AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/adasdesi/tmp/awstats/ssl/awstats.adasdesign.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 14580               
POS_DAY 54480               
POS_DOMAIN 3735                
POS_LOGIN 5136                
POS_ROBOT 5291                
POS_WORMS 6066                
POS_EMAILSENDER 6197                
POS_EMAILRECEIVER 6340                
POS_SESSION 55410               
POS_SIDER 55624               
POS_FILETYPES 6475                
POS_DOWNLOADS 6742                
POS_OS 6790                
POS_BROWSER 7161                
POS_SCREENSIZE 10503               
POS_UNKNOWNREFERER 10577               
POS_UNKNOWNREFERERBROWSER 10823               
POS_ORIGIN 10979               
POS_SEREFERRALS 11124               
POS_PAGEREFS 11399               
POS_SEARCHWORDS 11600               
POS_KEYWORDS 11752               
POS_MISC 2361                
POS_ERRORS 11811               
POS_CLUSTER 4992                
POS_SIDER_404 11973               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000327 546 147702 11627189810490
FirstTime 20210701000054
LastTime 20210731234819
LastUpdate 20210801164512 546 0 545 0 0
TotalVisits 1688                
TotalUnique 811                 
MonthHostsKnown 0                   
MonthHostsUnknown 1133                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 396 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 262 718 36123433 916 1027 17409777
1 216 642 38232365 1166 1248 23152788
2 221 660 23555266 811 903 15495874
3 215 312 13627219 890 982 19356093
4 241 390 5275177 676 846 22323877
5 62 127 1595821 869 1014 17129004
6 103 104 432333 1125 1289 20899005
7 127 366 10036196 1263 1382 32368082
8 127 177 18399929 1875 2058 34861671
9 126 302 10713486 2026 2097 39635162
10 137 702 53058909 1165 1333 31198395
11 151 782 51787744 1162 1268 20913323
12 172 746 48933189 1093 1240 21480036
13 142 696 46857406 1105 1269 20710475
14 136 794 43302450 1021 1193 23029198
15 120 761 68331403 1287 1399 23992721
16 126 1027 55669334 974 1081 20762160
17 108 374 18183649 1401 1508 24914686
18 114 716 47596162 939 1031 20569251
19 103 457 39719575 957 1066 27692584
20 126 687 38105985 1054 1133 16830304
21 139 452 23224691 1423 1600 30955734
22 115 428 28875755 1603 1702 31768447
23 144 440 37329988 782 882 18118886
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 2268 2821 47729813
ir 517 7481 567710986
de 79 456 32120608
ru 52 296 29308497
tr 45 45 79316
eg 33 33 58140
es 33 33 58132
ma 30 30 52876
ua 29 115 2029798
in 27 27 47556
gb 22 100 8873894
rs 20 20 35240
fr 19 19 37709
sa 19 123 5209115
bh 17 250 17311758
ro 16 175 11064301
dk 16 210 8489706
pl 15 92 4151855
ae 14 14 24652
za 13 13 22916
mx 13 13 22908
ge 13 13 22908
ca 13 145 8194030
it 12 12 21132
gr 12 12 21144
az 4 4 7052
do 9 9 15864
sn 2 2 3524
md 1 11 2396493
ao 1 1 1764
am 1 1 1764
dz 10 10 17620
me 1 1 1764
cn 10 34 1055170
ga 1 1 1760
mn 1 1 1764
tw 0 1 15037
ke 1 1 1760
hr 5 5 8816
al 8 13 1492217
il 5 5 30093
ar 1 1 1760
bg 4 5 61130
ec 2 2 3524
br 3 3 5292
qa 2 2 3524
se 2 2 3520
lb 2 2 3520
pk 4 9 4969921
cw 0 1 41102
gt 4 4 7044
zz 0 1 1181956
ve 2 2 3528
be 4 4 7048
pa 4 4 264392
ie 1 1 1760
my 1 1 1760
au 4 5 27283
om 2 2 3524
mk 5 5 8812
jp 1 1 1760
cl 3 76 4113720
iq 3 3 5284
no 1 1 126574
jo 8 8 14104
et 1 1 1764
ee 1 1 1764
id 8 8 14096
sc 0 2 78680
hu 6 6 10572
lt 1 1 1760
pt 4 4 7044
sy 0 1 106887
cz 5 5 8812
th 4 4 7052
nl 10 10 59877
kz 5 5 8816
ba 5 5 8804
co 7 7 12344
ug 1 1 1764
ni 1 1 1760
vn 0 1 15323
lv 2 2 3524
sm 1 1 1764
ps 1 1 1764
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
MJ12bot/ 13010 241323222 20210731225947 279
bot[\s_+:,\.\;\/\\-] 2386 49531189 20210731235039 48
bingbot/ 2023 117324526 20210731225442 58
Googlebot/ 1880 30863591 20210731235939 30
AhrefsBot/ 818 14055540 20210731225031 33
SemrushBot/ 542 7008490 20210731231630 188
Googlebot\-Image/ 169 12111999 20210731083926 0
bingpreview 152 2240244 20210730223401 0
YandexBot/ 73 255209 20210730210610 23
TelegramBot 20 2443616 20210717035547 0
facebookexternalhit/ 11 249588 20210726181155 0
unknown 6 594 20210728022604 6
(firefox/)([0-9]\.|[0-1][0]\.) 4 520288 20210723212836 0
curl 1 127358 20210704023720 0
no_user_agent 1 128558 20210709161134 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 89 185556 0 0
woff2 90 461664 0 0
svg 9 4600 0 0
png 235 167304242 0 0
js 2584 44763017 0 0
Unknown 2 2362 0 0
css 1111 4002683 0 0
html 670 11544493 0 0
jpg 5299 521840993 0 0
php 2771 8857855 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 16 16
macosx10 116 116
macosx7 104 104
macosx 219 150
winlong 32 32
macosx8 112 112
win8.1 167 166
ios_ipad 61 61
win10 1401 293
win8 97 97
ios_iphone 1396 202
linux 457 382
macosx11 10 10
winxp 89 89
macosx9 444 444
macosx6 75 75
win7 828 610
linuxandroid 7190 528
Unknown 4 4
linuxubuntu 42 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 152
Unknown 2 2
chrome92.0.4515.115 251 16
chrome51.0.2704.81 10 0
chrome90.0.4430.66 115 5
chrome87.0.4280.101 130 5
chrome35.0.1916.114 22 22
firefox60.0 17 17
chrome79.0.3945.93 3 0
chrome46.0.2490.80 10 10
chrome83.0.4103.101 4 0
safari13.1.2 76 3
firefox29.0 38 38
safari8.0 70 70
chrome84.0.4147.89 1 0
safari12.1.1 13 13
chrome63.0.3239.111 76 4
chrome81.0.4044.117 1 0
chrome89.0.4389.86 1 0
chrome90.0.4430.210 85 3
safari11.1.2 10 10
firefox67.0 25 25
chrome83.0.4103.97 34 34
chrome72.0.3626.109 4 4
chrome36.0.1985.143 116 116
chrome91.0.4472.134 111 7
chrome73.0.3683.103 14 14
safari13.0.4 4 0
firefox89.0 113 16
chrome88.0.4324.150 136 9
chrome89.0.4389.90 6 1
firefox78.0 8 0
firefox55.0 3 3
chrome75.0.3770.142 96 96
chrome70.0.3538.80 28 4
safari 334 42
safari14.1.1 305 16
safari12.0 2 0
chrome85.0.4183.121 2 0
chrome86.0.4240.110 90 6
chrome91.0.4472.120 1974 118
firefox69.0 4 4
chrome81.0.4044.138 177 21
chrome70.0.3538.77 10 10
msie9.0 43 42
chrome86.0.4240.185 114 8
safari14.1 3 0
chrome75.0.3770.90 6 6
firefox88.0 105 9
opera62.0.3331.116 19 19
chrome55.0.2883.91 1 0
safari13.0.5 1 0
edge17 7 7
chrome36.0.1985.125 469 469
edge13 1 0
chrome90.0.4430.91 288 20
chrome87.0.4280.66 129 8
nokia 1 0
chrome88.0.4324.93 1 0
opera62.0.3331.99 11 11
firefox68.0 95 95
safari12.0.3 6 6
chrome91.0.4472.98 70 3
opera55.2.2719.50740 1 0
safari7.0.4 38 38
chrome74.0.3729.136 1 0
chrome80.0.3987.162 1 0
chrome88.0.4324.141 1 0
chrome45.0.2454.95 7 0
chrome89.0.4389.105 771 147
safari14.0.3 168 6
chrome83.0.4103.106 3 0
firefox 1 1
chrome86.0.4240.198 4 0
chrome44.0.2403.133 2 0
opera77.0.4054.203 1 0
chrome79.0.3945.116 65 3
chrome71.0.3578.99 112 6
chrome35.0.1916.153 152 152
chrome88.0.4324.152 190 11
safari6.1.5 62 62
chrome27.0.1453.93 1 1
chrome34.0.1847.116 26 26
android 35 8
safari12.1 3 3
chrome76.0.3809.87 31 31
chrome51.0.2704.103 5 5
chrome74.0.3729.157 7 7
safari13.0 5 5
chrome76.0.3809.132 2 0
chrome68.0.3440.91 1 0
chrome81.0.4044.129 3 3
chrome42.0.2311.90 8 8
chrome72.0.3626.121 8 7
safari7.0.3 72 72
firefox30.0 257 257
chrome64.0.3282.137 3 0
chrome67.0.3396.87 304 15
chrome91.0.4472.164 464 23
safari11.0 78 3
safari7.0.2 22 22
chrome75.0.3770.100 64 64
chrome70.0.3538.110 98 4
chrome92.0.4515.107 9 0
safari14.1.2 69 3
safari12.1.2 171 18
chrome78.0.3904.62 7 7
firefox24.0 48 48
chrome38.0.2125.102 2 0
chrome91.0.4472.77 75 4
chrome78.0.3904.108 74 3
iphone 1 0
chrome75.0.3770.143 12 11
msie11.0 96 96
msie10.0 34 34
chrome59.0.3071.125 1 0
firefox66.0 9 9
chrome79.0.3945.136 138 6
chrome84.0.4147.125 4 2
chrome90.0.4430.82 155 13
firefox45.0 7 7
safari5.1.9 30 30
chrome85.0.4183.101 1 0
chrome37.0.0.0 7 0
safari14.0.2 77 3
chrome91.0.4472.114 157 8
safari7.0.5 32 32
chrome80.0.3987.99 153 9
safari13.1 1 0
chrome78.0.3904.96 1 0
chrome79.0.3945.79 31 31
chrome40.0.2214.109 6 0
chrome88.0.4324.181 99 5
chrome91.0.4472.101 239 11
safari7.0.6 28 28
edge18 10 10
safari7.0 174 174
chrome76.0.3809.100 60 60
chrome50.0.2661.89 11 0
chrome87.0.4280.141 487 25
chrome80.0.3987.132 1 0
chrome91.0.4472.88 2 0
firefox33.0 2 2
firefox31.0 309 309
safari13.0.1 1 0
chrome85.0.4183.127 86 3
firefox90.0 75 3
chrome91.0.4472.124 859 42
chrome74.0.3729.169 10 10
chrome75.0.3770.80 5 5
mozilla 8 8
chrome62.0.3202.94 7 7
chrome49.0.2623.105 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.21.12.21_A 20210706164606
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708111638
WhatsApp/2.21.14.24_A 20210729202909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.21.14.24_A 20210729202909
WhatsApp/2.21.12.21_A 20210706164606
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2890 3068
From1 2 2
From2 152 786
From3 7 7
From4 482 8997
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_uk 0 1
www_google_com_tw 0 1
google_com 0 5
www_google_com 143 750
www_google_ca 0 1
www_google_com_hk 8 8
bing 1 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.adasdesign.ir 6 6
https://gerdoo.me 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 1702 705
404 7162 81243205
403 3 697
206 127 16133753
500 35 5161
302 1 0
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/apple-touch-icon.png 1 -
/wp-content/plugins/super-forms/readme.txt 1 -
/product-tag/%D8%AC%D9%84%D9%88%D9%85%D8%A8%D9%84%DB%8C/page/3/ 3 -
/product-tag/%D9%85%DB%8C%D8%B2/page/5/ 5 -
/adminer/ 1 -
/mysql.php 1 -
/_ignition/execute-solution 1 -
/product/%D9%85%DB%8C%D8%B2-%D8%AC%D9%84%D9%88-%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-8/ 8 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3/ 292 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-2/ 241 -
/wp-content/plugins/formidable/css/frm_grids.css 1 -
/adminer-4.6.2.php 1 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 5 http://www.google.com.hk
/vendor/phpunit/phpunit/phpunit.xml 1 -
/adm.php 1 -
/product/%D8%AA%DB%8C%D8%B4%D8%B1%D8%AA-%D8%A2%D8%AF%D8%A7%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AA 5 -
/c99.php 2 -
/adminer.php 3 -
/wp-json/trx_addons/v2/get/sc_layout 1 -
/product/%D9%85%DB%8C%D8%B2-%D8%AC%D9%84%D9%88-%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-8 2 -
/api/v4/ci/lint 6 -
/wp-json/wc/store/products/collection-data 2 -
/product/%D9%85%DB%8C%D8%B2-%D8%AC%D9%84%D9%88-%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-7/ 19 https://www.google.com/
/product/%D8%AA%DB%8C%D8%B4%D8%B1%D8%AA-%D8%A2%D8%AF%D8%A7%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AA/ 24 -
/.env 8 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 5 -
/wp-config.php.bak 7 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3 11 -
/wp-cron.php 6491 https://adasdesign.ir/wp-cron.php
/wp-content/uploads/formidable/ 1 -
/product-tag/%D8%AC%D9%84%D9%88%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C/page/3/ 3 -
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/css/wp-config.php 4 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1133
198.204.234.254 116 116 419132 20210727011834
142.54.177.3 106 106 382983 20210729013956
69.30.225.101 76 76 274609 20210731064705
192.151.145.142 68 68 245667 20210731104648
198.204.240.246 68 68 245700 20210726155048
63.141.251.234 62 62 223997 20210728211303
107.150.63.174 59 59 232243 20210731233849
69.30.225.102 56 56 240877 20210726050359
2.147.250.94 52 284 24189728 20210709143409
107.150.48.230 52 52 187855 20210731072746
198.204.234.253 52 52 187898 20210715024322
107.150.46.210 50 50 180653 20210731231831
107.150.46.52 48 48 173425 20210723132332
107.150.52.194 48 48 173412 20210731193719
107.150.63.172 48 48 173386 20210727035932
107.150.59.246 44 44 158933 20210731230857
107.150.59.243 44 44 158964 20210719185354
173.208.244.90 42 42 151710 20210731234819
107.150.46.51 42 42 151724 20210720062519
107.150.52.198 40 40 144551 20210723165510
198.204.234.251 40 40 144511 20210731115949
69.30.244.18 40 40 144478 20210731063905
142.54.181.58 40 40 144513 20210722060826
142.54.188.78 40 40 144533 20210727083848
69.197.163.227 40 40 144518 20210731233628
156.214.30.175 1 1 1764 20210701021603
81.103.7.90 1 1 1760 20210701001605
175.110.3.104 0 3 2534884 
34.68.222.130 1 1 13255 20210721190216
176.105.213.137 1 1 1760 20210701045105
5.209.12.10 0 1 49125 
188.54.173.74 1 1 1764 20210701044855
197.245.154.195 1 1 1764 20210701024125
5.127.182.149 6 122 2977266 20210712193518
188.229.96.140 0 1 20343 
79.129.127.67 1 1 1760 20210701031739
31.43.204.14 1 1 1764 20210701012149
5.127.173.80 0 1 1293118 
41.46.248.42 2 2 3524 20210701040800
5.122.119.15 0 1 86295 
5.125.107.164 0 1 97027 
109.172.57.250 2 2 3524 20210701015948
2.147.131.249 28 249 11081498 20210727010109
92.185.106.33 1 1 1764 20210701001907
5.113.42.188 5 56 2783898 20210713222724
213.74.68.72 1 1 1764 20210701041034
5.115.116.187 0 1 1221702 
95.162.137.135 1 2 389784 20210723124108
197.34.238.181 1 1 1760 20210701043153
93.118.173.142 0 1 80585 
186.7.239.239 1 1 1760 20210701030952
190.106.215.27 1 1 1764 20210701035912
185.11.28.187 1 1 1764 20210701025644
95.219.77.115 1 1 1764 20210701031327
213.166.147.251 1 1 1760 20210701042539
5.117.69.225 3 76 1675545 20210730042512
188.229.1.115 0 1 86295 
109.177.218.57 1 1 1760 20210701001804
131.220.6.152 31 31 707373 20210731120130
105.66.5.237 1 1 1764 20210701032123
5.212.151.26 0 1 47889 
178.251.110.151 1 1 1760 20210701034717
151.240.114.216 0 1 980809 
41.73.4.54 1 1 1760 20210701045152
80.112.33.10 1 1 1764 20210701000814
34.219.172.180 1 1 22831 20210703085104
188.76.196.105 1 1 1764 20210701010505
89.84.22.92 1 1 1764 20210701002318
204.18.75.17 2 20 506967 20210720003941
93.77.116.29 2 2 3524 20210701040044
91.236.143.239 1 1 1760 20210701000406
77.9.180.14 1 1 1764 20210701043936
181.78.17.210 1 1 1760 20210701022514
156.209.129.26 2 2 3528 20210701012540
123.144.22.170 1 1 130783 20210730030828
37.79.110.57 1 1 1764 20210701020707
81.132.31.49 1 1 1764 20210701001123
86.87.2.63 1 1 1764 20210701042243
196.65.51.75 1 1 1760 20210701045018
35.164.157.84 1 1 22871 20210704090538
72.11.171.149 1 1 1760 20210701035948
24.236.81.111 1 1 1764 20210701013038
5.122.103.52 0 15 7373190 
84.66.148.162 1 1 1764 20210701002520
158.58.16.140 2 2 39158 20210701195105
54.213.249.107 1 1 22610 20210726095128
188.212.243.88 3 69 2255402 20210727203543
89.56.137.156 1 1 1764 20210701032532
154.238.215.173 1 1 1764 20210701011805
5.180.187.117 0 1 2671058 
81.26.203.122 1 1 1764 20210701025159
181.112.58.206 1 1 1764 20210701044514
41.208.169.51 1 1 1760 20210701002925
91.224.168.104 1 1 1764 20210701033525
188.161.119.1 1 1 1764 20210701001710
54.186.2.125 1 1 23128 20210725084813
77.237.162.122 0 1 15554 
176.236.141.253 1 1 1764 20210701030448
95.57.41.63 1 1 1764 20210701003845
5.214.150.33 0 2 1060060 
5.125.79.136 0 1 1221702 
95.86.164.120 1 1 1760 20210701030023
31.148.202.207 1 1 1764 20210701024906
136.232.98.118 1 1 1760 20210701043745
27.78.5.82 0 1 15323 
5.22.82.125 0 2 166683 
104.248.75.7 1 1 22762 20210710233618
5.117.172.97 4 87 1716201 20210705113606
151.26.168.66 1 1 1760 20210701024905
204.18.247.137 0 1 15554 
202.89.69.133 1 1 1760 20210701020650
5.172.255.40 1 1 1760 20210701042301
94.54.68.39 1 1 1764 20210701015319
188.253.72.204 0 1 41102 
5.216.191.127 0 1 15323 
91.98.168.48 0 1 980809 
83.42.136.93 1 1 1764 20210701005551
83.123.100.146 0 1 18753 
5.116.241.153 0 1 86295 
93.114.104.247 0 1 1516554 
176.100.15.52 1 1 1764 20210701033705
91.99.145.205 0 1 2671058 
188.66.238.17 1 1 1764 20210701004351
198.204.234.252 4 4 14455 20210710080043
80.90.90.37 1 1 1760 20210701041751
95.72.233.49 1 1 1764 20210701003648
2.147.186.104 0 1 80585 
49.49.244.26 1 1 1760 20210701034341
69.30.225.98 18 18 65017 20210711075634
41.199.179.163 2 2 3528 20210701035725
80.103.43.180 1 1 1764 20210701020109
194.154.79.122 2 2 3524 20210701042731
190.143.251.227 1 1 1760 20210701012800
5.115.228.160 21 156 3668243 20210720004557
41.47.205.245 1 1 1760 20210701030658
85.221.130.91 1 1 1764 20210701043208
83.123.108.231 0 1 80585 
91.232.128.132 1 1 1764 20210701014526
86.126.70.160 1 1 1760 20210701010627
34.72.43.212 2 2 42668 20210721190209
41.46.179.206 1 1 1760 20210701021031
18.118.0.161 2 2 11994 20210731153058
5.209.227.147 0 1 59209 
5.238.168.90 3 74 1866883 20210725231951
66.79.100.92 0 1 980809 
91.251.193.193 0 1 80388 
5.22.104.194 0 1 18979 
5.214.254.84 9 152 3260229 20210724073343
35.160.244.119 1 1 22876 20210703090205
2.85.239.25 1 1 1764 20210701034745
91.98.176.212 0 1 80585 
78.26.242.167 1 1 1760 20210701040147
62.162.54.3 3 3 5288 20210701023045
151.246.201.126 0 1 52324 
196.196.51.74 0 2 78680 
5.232.144.99 0 1 80585 
2.178.54.179 0 1 57050 
51.39.208.158 1 1 1760 20210701044514
5.119.132.68 3 69 1527010 20210707163314
188.173.22.222 1 1 1764 20210701002111
185.6.251.39 1 1 1764 20210701031829
46.245.83.206 0 1 1163264 
188.186.0.5 1 1 1760 20210701022756
81.196.154.199 1 1 1760 20210701015507
83.123.63.218 0 1 80585 
179.43.147.246 2 2 260872 20210722081821
188.158.136.188 5 112 5910431 20210721110158
37.223.199.6 1 1 1760 20210701021432
85.144.220.32 1 1 1760 20210701013853
78.39.95.189 0 1 47889 
196.64.168.237 1 1 1764 20210701015638
5.121.156.239 0 9 1284530 
154.72.195.62 1 1 1764 20210701000844
105.106.196.223 1 1 1764 20210701003037
5.209.19.33 0 1 11946 
71.236.110.0 1 1 1764 20210701032745
5.127.2.131 0 1 80585 
139.64.165.40 0 1 1181956 
93.87.35.99 1 1 1760 20210701044712
165.98.144.92 1 1 1760 20210701040659
79.127.69.140 3 67 1055418 20210730232031
87.246.228.12 1 1 1764 20210701035629
79.129.100.4 1 1 1764 20210701040109
5.127.207.157 0 1 1293118 
34.221.126.105 1 1 22914 20210721090142
91.99.253.92 0 2 112344 
31.2.145.193 5 78 7367126 20210719105914
5.250.48.58 0 1 1019930 
46.245.95.63 0 1 1386507 
2.182.221.26 0 1 47889 
161.35.183.194 1 1 99475 20210710233621
5.238.52.133 0 1 47889 
192.46.211.188 0 4 4264701 
185.233.150.6 0 1 80585 
202.21.108.21 1 1 1764 20210701042554
85.168.128.137 1 1 1760 20210701043844
5.214.247.46 0 2 1605882 
185.15.62.76 1 1 1760 20210701023905
193.105.124.253 1 1 1764 20210701044347
148.101.223.21 1 1 1764 20210701043312
86.168.0.115 1 1 1764 20210701012629
51.255.68.89 1 1 5997 20210726211140
90.249.170.43 1 1 1764 20210701043856
37.116.227.97 1 1 1760 20210701023348
185.166.84.90 3 74 4791737 20210727205012
178.148.224.3 1 1 1760 20210701012404
135.125.146.220 0 1 980809 
197.35.111.133 1 1 1760 20210701000833
93.65.208.31 1 1 1760 20210701033727
69.127.113.140 12 12 276183 20210725041449
79.8.129.47 1 1 1760 20210701013212
94.66.104.64 2 2 3524 20210701002728
93.117.183.180 0 1 86295 
66.249.81.27 0 14 0 
5.218.66.139 3 78 4606542 20210710224433
151.245.181.114 0 1 1221702 
92.97.213.252 1 1 1760 20210701042144
5.122.43.234 0 1 20235 
92.47.27.54 1 1 1764 20210701041449
51.36.220.174 1 1 1760 20210701005045
91.98.134.5 0 1 980809 
107.150.63.173 12 12 43352 20210713055126
124.126.78.176 1 1 130273 20210729002220
105.156.59.108 1 1 1760 20210701034006
37.129.233.175 0 1 47889 
191.101.160.198 3 76 4113720 20210724151255
88.169.234.24 1 1 1760 20210701033129
175.101.10.195 1 1 1760 20210701032142
94.69.211.86 2 2 3520 20210701030559
90.46.242.143 1 1 1760 20210701040246
5.114.207.148 0 5 4324097 
86.62.123.130 1 1 1760 20210701003143
212.58.102.33 1 1 1764 20210701033849
35.161.154.11 1 1 22892 20210711085444
86.57.33.178 0 1 47889 
5.146.192.121 1 1 1760 20210701011919
5.127.204.89 0 3 60705 
186.167.19.170 1 1 1764 20210701044310
188.86.133.78 1 1 1764 20210701031716
2.191.181.78 0 1 47889 
79.240.77.186 1 1 1764 20210701005156
77.27.221.186 1 1 1764 20210701035614
89.196.72.115 0 2 112799 
2.180.251.187 0 1 47889 
31.14.88.29 0 1 97027 
37.139.109.192 1 1 1760 20210701033914
2.178.11.235 0 1 1739216 
5.120.182.221 0 1 20235 
83.121.15.222 3 64 6364389 20210704152020
91.173.39.21 1 1 1760 20210701041610
5.127.148.38 0 1 80388 
164.215.223.3 0 1 1467696 
91.61.234.245 1 1 1760 20210701014229
5.113.65.122 0 1 1564780 
66.249.81.29 0 12 89575 
185.90.131.82 1 1 1760 20210701043733
95.22.165.72 1 1 1764 20210701014258
212.253.223.193 1 1 1764 20210701044817
