AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/adasdesi/tmp/awstats/ssl/awstats.adasdesign.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2702                
POS_VISITOR 20059               
POS_DAY 119798              
POS_DOMAIN 3747                
POS_LOGIN 5615                
POS_ROBOT 5770                
POS_WORMS 6518                
POS_EMAILSENDER 6649                
POS_EMAILRECEIVER 6792                
POS_SESSION 120715              
POS_SIDER 120931              
POS_FILETYPES 6927                
POS_DOWNLOADS 7230                
POS_OS 7278                
POS_BROWSER 7654                
POS_SCREENSIZE 11164               
POS_UNKNOWNREFERER 11238               
POS_UNKNOWNREFERERBROWSER 11483               
POS_ORIGIN 11638               
POS_SEREFERRALS 11784               
POS_PAGEREFS 12114               
POS_SEARCHWORDS 12345               
POS_KEYWORDS 12623               
POS_MISC 2364                
POS_ERRORS 12814               
POS_CLUSTER 5471                
POS_SIDER_404 12988               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000054 1686 381787 12187031048611
FirstTime 20210601002226
LastTime 20210630235952
LastUpdate 20210701163231 1686 0 1685 0 0
TotalVisits 3626                
TotalUnique 2386                
MonthHostsKnown 0                   
MonthHostsUnknown 2699                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 551 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 113 266 15043293 1121 1206 23787856
1 163 919 54791416 1060 1274 24737430
2 107 354 18845801 1144 1274 22357976
3 211 360 12744970 1230 1424 24608198
4 169 186 5339960 1199 1426 25293913
5 201 206 978192 1598 1700 33431189
6 207 278 5226298 1198 1284 26155199
7 237 367 7249256 867 968 16050142
8 246 429 10633846 1122 1255 20337149
9 269 290 6331400 1140 1243 18666476
10 270 1196 69979338 1212 1335 19914731
11 278 695 38054239 1249 1329 20086812
12 369 961 56241888 1335 1484 37085026
13 280 759 30358527 963 1072 22235634
14 316 939 60871987 1214 1369 25660326
15 278 537 32339945 1006 1109 19275050
16 316 1382 67183373 1242 1370 29795180
17 303 994 73807141 1049 1215 20095443
18 316 1207 49936322 1421 1543 27925590
19 274 828 33031204 1583 1690 31904399
20 328 953 30557007 1263 1379 34232874
21 341 1510 71503794 1015 1166 19437914
22 327 1047 34477309 862 937 18636028
23 273 783 24456455 819 943 15039694
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 116
us 2776 3618 56171795
ir 663 9425 609948102
ru 297 471 11612020
in 220 220 385852
tr 172 238 947441
eg 130 130 229052
de 108 657 57388511
ma 107 107 188504
ua 95 95 167392
it 82 392 20529613
es 78 78 137397
gb 76 146 11568647
sa 72 72 126868
rs 71 71 125100
fr 66 66 160102
id 64 64 112776
ae 62 136 1944164
ro 59 62 361873
za 50 50 88128
pl 49 49 230595
kz 46 46 81056
th 39 39 68375
nl 36 43 4362162
al 35 35 61676
pt 32 32 56380
jo 12 12 21144
mx 23 23 40544
sm 1 1 1764
br 9 9 15864
qa 13 13 22900
ph 4 4 7056
mt 6 6 10580
ch 0 1 101847
az 28 28 49344
pe 2 2 3520
at 4 4 7044
ee 3 3 5288
sd 1 1 1760
do 20 20 35248
ar 2 2 3524
dk 8 109 3875630
iq 10 10 17604
tz 1 1 1764
tt 2 2 3528
md 8 14 6157742
ug 1 1 1760
hk 1 1 1764
ni 3 3 5284
co 22 22 38760
bd 2 2 3524
pk 28 28 49324
vg 1 1 1764
ba 12 12 21136
lb 6 6 10576
lk 4 4 7048
vn 21 21 41285
af 4 101 4675759
am 3 3 5284
gr 20 20 39517
ly 1 1 1760
gt 8 8 14100
zz 7 119 5174209
cl 1 4 1416667
au 6 8 163933
uz 6 6 10580
mu 3 3 5292
ps 9 9 15872
cy 3 3 5292
tn 24 24 42280
sn 3 3 5284
il 23 23 83089
kw 7 7 12332
no 2 4 2588238
kg 5 5 8808
lv 6 6 10572
ec 3 3 5280
mn 10 10 17612
bg 19 19 33480
ga 1 1 1764
cv 2 2 3520
hu 19 19 33464
ge 28 28 49332
nz 1 1 1764
ve 3 3 5288
my 7 7 12324
sc 1 1 1764
jp 3 3 5284
by 3 3 5284
eu 0 1 41102
gh 1 1 1764
sv 1 1 1760
mv 1 1 1760
hn 3 3 5288
cn 13 13 255565
om 3 3 5280
sy 6 6 10572
jm 2 2 3528
cz 22 22 38752
hr 10 10 17624
be 15 16 67534
sk 4 4 7052
lt 18 18 31716
pr 1 1 1764
bh 4 4 7048
me 7 7 12340
ke 6 6 10568
et 13 13 22916
lr 4 4 7044
se 8 14 2995580
cm 1 1 1760
ca 17 18 2726147
dz 20 20 35244
np 7 7 12332
ng 8 72 1563488
ao 7 7 12328
mk 6 6 10576
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
MJ12bot/ 12487 228707860 20210630222148 272
bot[\s_+:,\.\;\/\\-] 2314 50026176 20210630235711 48
bingbot/ 1920 130425782 20210630221248 64
Googlebot/ 1648 25059747 20210630235055 29
AhrefsBot/ 885 15628978 20210630214803 32
SemrushBot/ 516 7056549 20210630235928 171
Googlebot\-Image/ 174 15438484 20210630233048 0
YandexBot/ 77 304346 20210629194936 20
bingpreview 34 1543740 20210624233251 0
unknown 7 580 20210620163005 7
Dalvik/ 1 89419 20210605162730 0
Apache\-HttpClient/ 1 6041 20210623221856 0
AdIdxBot/ 1 113550 20210602040409 0
TelegramBot 1 15916 20210609145454 0
no_user_agent 1 131168 20210612094423 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1299 4581257 0 0
gif 109 238572 0 0
php 5200 13771110 0 0
xml 42 25494 0 0
html 843 13106931 0 0
jpg 6425 547656152 0 0
woff2 102 555096 0 0
png 244 176503533 0 0
js 3170 53519875 0 0
svg 7 4025 0 0
Unknown 2 2362 0 0
ttf 3 18554 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx 881 768
win8 96 96
linuxubuntu 102 102
macosx11 25 25
macosx7 112 112
ios_ipad 84 84
Unknown 5 4
ios_iphone 2287 269
macosx6 116 116
macosx10 76 76
win7 1856 1106
linux 755 745
winxp 90 90
macosx12 60 59
macosx8 120 120
win10 2632 1098
winlong 20 20
macosx9 510 510
linuxandroid 7129 519
win8.1 490 273
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
safari5.1.9 38 38
chrome86.0.4240.185 82 4
chrome81.0.4044.138 235 9
chrome46.0.2490.80 5 5
edge18 62 62
chrome27.0.1453.93 2 2
firefox63.0 1 1
edge17 28 28
chrome90.0.4430.82 295 11
chrome67.0.3396.87 13 0
chrome85.0.4183.127 2 0
chrome41.0.2224.3 1 1
chrome40.0.2214.93 1 1
chrome69.0.3497.100 69 2
chrome91.0.4472.114 723 50
chrome84.0.4147.89 2 0
chrome86.0.4240.198 1 0
msie10.0 44 44
safari13.0 37 37
chrome70.0.3538.110 2 0
chrome91.0.4472.88 641 46
firefox69.0 31 31
firefox64.0 1 0
chrome81.0.4044.129 10 10
chrome91.0.4472.0 1 1
firefox88.0 135 9
chrome84.0.4147.111 1 0
chrome55.0.2883.91 1 0
chrome79.0.3945.116 119 7
chrome74.0.3729.157 25 25
firefox68.0 330 330
chrome86.0.4240.99 1 0
chrome85.0.4183.101 3 0
chrome80.0.3987.99 5 0
chrome42.0.2311.90 5 5
firefox82.0 1 0
chrome91.0.4472.124 90 3
chrome33.0.1750.517 104 5
firefox33.0 2 2
firefox89.0 204 9
chrome87.0.4280.101 355 27
chrome70.0.3538.77 33 33
chrome88.0.4324.181 113 7
chrome79.0.3945.136 232 13
chrome61.0.3163.100 1 1
opera76.0.4017.177 1 0
chrome75.0.3770.80 39 39
chrome79.0.3945.79 29 29
chrome90.0.4420.0 149 6
chrome71.0.3578.99 71 3
safari9.0 1 0
chrome30.0.0.0 1 0
safari13.0.1 5 0
chrome72.0.3626.121 37 34
firefox67.0 76 76
safari12.1.2 229 72
chrome51.0.2704.103 3 3
chrome90.0.4430.72 3 0
safari7.0.6 24 24
safari 739 90
chrome75.0.3770.143 60 58
chrome75.0.3770.101 137 6
firefox90.0 1 0
safari14.0.2 1 0
opera62.0.3331.99 22 22
chrome90.0.4430.210 646 45
safari10.0 3 0
chrome88.0.4324.150 76 3
safari7.0.2 36 36
chrome36.0.1985.125 553 553
chrome78.0.3904.96 1 0
chrome91.0.4472.101 997 100
firefox87.0 69 3
chrome91.0.4472.106 225 13
safari13.1 4 0
chrome81.0.4044.117 1 0
chrome90.0.4430.212 425 26
safari7.0.4 42 42
chrome83.0.4103.106 157 10
chrome83.0.4103.101 4 0
chrome64.0.3282.137 3 0
chrome74.0.3729.169 26 26
firefox55.0 27 27
chrome35.0.1916.114 26 26
safari7.0.3 46 46
chrome77.0.3865.92 69 3
chrome84.0.4147.125 186 65
chrome91.0.0.0 7 7
firefox30.0 294 294
chrome88.0.4324.93 2 0
chrome90.0.4430.85 1 0
safari11.1.2 25 25
chrome89.0.4389.90 4 0
safari14.1.1 584 34
chrome43.0.2357.93 1 0
firefox60.0 99 99
safari12.0.3 33 33
chrome59.0.3071.125 1 0
firefox45.0 30 30
chrome41.0.2228.0 1 1
mozilla 31 31
chrome75.0.3770.100 223 223
safari6.1.5 68 68
chrome58.0.3029.110 1 1
safari13.1.2 2 0
firefox58.0 3 3
safari7.0.5 34 34
chrome83.0.4103.97 47 47
chrome62.0.3202.94 26 26
chrome56.0.2924.87 1 0
safari12.1 35 35
chrome91.0.4472.120 179 7
chrome35.0.1916.153 240 240
chrome75.0.3770.90 24 24
chrome75.0.3770.142 425 425
safari14.0 2 0
firefox31.0 390 390
msie9.0 48 47
safari14.0.1 146 6
safari12.1.1 90 90
Unknown 3 2
chrome91.0.4472.77 1310 87
firefox72.0 8 1
chrome36.0.1985.143 160 160
firefox24.0 60 60
msie11.0 152 152
chrome34.0.1847.116 44 44
chrome87.0.4280.141 391 30
opera62.0.3331.116 61 61
edge14 3 0
chrome76.0.3809.87 132 132
chrome78.0.3904.62 12 12
chrome76.0.3809.100 287 287
chrome36.0.1985.67 1 1
firefox29.0 30 30
safari8.0 48 48
chrome63.0.3239.111 1 0
chrome46.0.2490.76 1 0
chrome67.0.3396.81 1 0
safari14.1 145 6
safari13.0.5 1 0
firefox66.0 40 40
safari7.0 178 178
firefox81.0 3 3
safari12.0 67 1
chrome89.0.4389.105 443 31
chrome78.0.3904.90 1 0
chrome38.0.2125.102 1 0
chrome72.0.3626.109 43 43
chrome39.0.0.0 1 0
safari14.0.3 314 12
chrome74.0.3729.136 249 21
chrome78.0.3904.108 491 81
chrome73.0.3683.103 65 65
chrome70.0.3538.64 4 0
chrome90.0.0.0 1 1
chrome89.0.4389.86 1 0
chrome90.0.4430.91 146 7
android 113 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.21.11.17_A 20210616221647
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603230546
WhatsApp/2.21.5.17_A 20210603151043
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.21.5.17_A 20210603151043
WhatsApp/2.21.11.17_A 20210616221647
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5401 5577
From1 1 1
From2 145 771
From3 5 7
From4 640 11090
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com_hk 5 6
bing 0 16
www_google_at 1 1
www_google_com 136 728
www_google_com_tr 2 5
www_google_ae 1 2
google_com 0 3
www_google_no 0 2
www_google_ca 0 1
www_google_co_uk 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.adasdesign.ir 4 4
https://l.wl.co 1 1
https://www.petalsearch.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%d9%85%d8%aa%d9%86+%d9%86%d9%88%d8%b4%d8%aa%d9%87+%d8%b4%d8%af%d9%87+%da%a9%d8%a7%d9%84%db%8c%da%af%d8%b1%d8%a7%d9%81%db%8c 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
%da%a9%d8%a7%d9%84%db%8c%da%af%d8%b1%d8%a7%d9%81%db%8c 2
%d9%86%d9%88%d8%b4%d8%aa%d9%87 2
%d8%b4%d8%af%d9%87 2
%d9%85%d8%aa%d9%86 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 1861 0
206 52 8618445
400 9 189
302 11 0
500 33 5204
403 282 196554
405 2 0
404 8127 93381501
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 6 -
/wp-content/plugins/responsive-menu/readme.txt 2 -
/wp-content/plugins/wp-content-copy-protector/changelog.txt 2 -
/wp-content/plugins/thrive-quiz-builder/changelog.txt 2 -
/wp-content/plugins/kaswara/changelog.txt 2 -
/wp-content/plugins/fancy-product-designer/changelog.txt 2 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/wp-content/plugins/simple-301-redirects/readme.txt 4 -
/product/%D8%AA%DB%8C%D8%B4%D8%B1%D8%AA-%D8%A2%D8%AF%D8%A7%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AA 5 -
/wp-content/plugins/official-facebook-pixel/changelog.txt 2 -
/wp-content/plugins/theplus_elementor_addon/readme.txt 4 -
/wp-content/uploads/upload_index.php 6 -
/wp-content/plugins/quadmenu/changelog.txt 2 -
/admin.php 5 www.google.com
/.well-known/traffic-advice 8 -
/wp-content/plugins/thrive-comments/readme.txt 2 -
/wp-content/plugins/wp-user-avatar/js/wp-user-avatar.js 8 -
/xmlrpc.php 190 http://www.google.com.hk
/registration 6 -
/wp-content/plugins/thrive-ab-page-testing/readme.txt 2 -
/wp-includes/upload_index.php 6 -
/wp-content/plugins/official-facebook-pixel/css/admin.css 6 -
/product/%D8%AA%DB%8C%D8%B4%D8%B1%D8%AA-%D8%A2%D8%AF%D8%A7%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AA/ 23 -
/blog/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/wp-content/plugins/listingpro/readme.txt 2 -
/wp-content/plugins/log-http-requests/assets/js/admin.js 8 -
/wp-content/plugins/simple-301-redirects/changelog.txt 4 -
/wp-content/plugins/thrive-apprentice/changelog.txt 2 -
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 6 -
/wp-content/plugins/visitors-traffic-real-time-statistics/readme.txt 2 -
/register 6 -
/wp-content/plugins/thrive-headline-optimizer/changelog.txt 2 -
/wp-content/plugins/easy-wp-smtp/changelog.txt 2 -
/wp-content/plugins/thrive-quiz-builder/readme.txt 2 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-2/ 208 -
/wp/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 6 http://www.google.com.hk
/wp-content/plugins/responsive-menu/changelog.txt 2 -
/wp-content/plugins/thrive-visual-editor/changelog.txt 2 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/wp-content/plugins/business-directory-plugin/assets/js/admin.js 6 -
/wp-content/plugins/quiz-master-next/readme.txt 2 -
/product/%D8%A7%D8%B3%D8%AA%D9%86%D8%AF-%D9%85%D8%A7%D8%B1%D9%BE%DB%8C%DA%86-2/false 1 -
/wp-content/plugins/thrive-apprentice/readme.txt 2 -
/wp-content/plugins/easy-wp-smtp/readme.txt 2 -
/wp-content/plugins/fancy-product-designer/assets/css/FancyProductDesigner-all.min.css 6 -
/wp-content/plugins/external-media/js/external-media.js 6 -
/wp-content/plugins/kiwi/readme.txt 4 -
/wp-content/plugins/e-signature/readme.txt 2 -
/wp-content/plugins/fancy-product-designer/assets/js/FancyProductDesigner.js 6 -
/storage/.env 3 -
/index.php 3 -
/wp-content/plugins/controlled-admin-access/admin/js/controlled-admin-access-admin.js 6 -
/signup 6 -
/adminer.php 1 -
/wp-content/plugins/ct-ultimate-gdpr/changelog.txt 2 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 6 -
/wp-content/plugins/thrive-comments/changelog.txt 2 -
/wp-content/plugins/thrive-leads/changelog.txt 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 8 -
/wp-json/td/v1/optin/subscription 3 -
/wp-content/plugins/official-facebook-pixel/readme.txt 2 -
/apple-touch-icon.png 1 -
/wp-content/plugins/404-to-301/assets/js/admin.min.js 8 -
/wp-content/plugins/thrive-ultimatum/readme.txt 2 -
/public/.env 2 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/wp-content/plugins/thrive-dashboard/changelog.txt 2 -
/wp-content/plugins/visitors-traffic-real-time-statistics/changelog.txt 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 6 -
/wp-content/plugins/thrive-leads/readme.txt 2 -
/wp-content/plugins/thrive-headline-optimizer/readme.txt 2 -
/wp-content/plugins/thrive-ultimatum/changelog.txt 2 -
/wp-content/plugins/kiwi/changelog.txt 4 -
/wp-content/plugins/wp-user-avatar/assets/js/frontend.js 8 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.google.com
/wp-content/plugins/kaswara/readme.txt 4 -
/wp-content/plugins/thrive-ab-page-testing/changelog.txt 2 -
/wp-includes/lfx.php 1 www.google.com
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3 10 -
/wp-content/plugins/simple-301-redirects/assets/css/simple-301-redirects.css 6 -
/wp-content/plugins/elementor-pro/changelog.txt 2 -
/wp-content/plugins/wp-content-copy-protector/readme.txt 2 -
/vendor/.env 3 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3/ 253 -
/wp-content/plugins/e-signature/changelog.txt 2 -
/wp-content/plugins/log-http-requests/includes/include.php 8 -
/wp-content/plugins/wpdiscuz/changelog.txt 2 -
/wp-content/plugins/quiz-master-next/changelog.txt 2 -
/wp-cron.php 7064 https://adasdesign.ir/wp-cron.php
/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js 6 -
//wp-content/db-cache.php 2 www.google.com
/wp-content/plugins/theplus_elementor_addon/changelog.txt 4 -
/wp-content/plugins/store-locator-le/js/slp_core.js 6 -
/wp-content/plugins/wp-file-manager/readme.txt 4 -
/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js 6 -
/wordpress/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/wp-content/plugins/wp-user-avatar/assets/css/frontend.css 8 -
/wp-content/plugins/listingpro/changelog.txt 2 -
/wp-content/plugins/quadmenu/readme.txt 2 -
/.env 12 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 6 -
/wp-content/plugins/wpdiscuz/readme.txt 2 -
/wp-content/plugins/thrive-visual-editor/readme.txt 2 -
/wp-content/plugins/thrive-ovation/readme.txt 2 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/wp-content/plugins/ct-ultimate-gdpr/readme.txt 2 -
/wp-admin/upload_index.php 6 -
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 6 -
/wp-content/plugins/thrive-dashboard/readme.txt 2 -
/wp-content/plugins/elementor-pro/readme.txt 2 -
/wp-content/plugins/thrive-ovation/changelog.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2699
107.150.59.245 172 172 621312 20210626045825
107.150.52.197 142 142 512605 20210628010648
107.150.46.53 137 137 513640 20210629171148
63.141.251.238 126 126 455128 20210626021800
107.150.52.196 118 118 426120 20210624135714
198.204.240.245 101 101 364425 20210627020726
107.150.46.51 88 88 317940 20210623065129
107.150.63.171 80 80 289071 20210623161728
63.141.251.237 78 78 281516 20210625050915
107.150.46.54 76 76 274508 20210627125256
69.30.225.99 66 66 238189 20210626010724
69.30.225.102 62 62 223974 20210618053030
198.204.240.244 58 58 209550 20210624111538
173.208.244.92 56 56 202379 20210624003922
107.150.63.170 55 55 217801 20210629153639
208.110.85.67 54 54 194876 20210614141201
173.208.244.93 50 50 180602 20210618053806
69.30.225.100 46 46 166193 20210628000605
5.214.222.8 45 263 11782297 20210621010528
35.232.13.200 44 44 71468 20210621202017
69.197.185.132 42 42 151652 20210614204532
192.151.145.138 42 42 151685 20210624234418
192.151.145.142 40 40 144531 20210623062933
173.208.244.91 40 40 144431 20210623073206
208.110.85.66 38 38 137305 20210611194642
2.177.54.18 0 1 67646 
83.123.98.126 0 5 353161 
217.218.68.113 0 2 69119 
93.168.183.165 1 1 1760 20210630045225
93.67.212.241 1 1 1764 20210630192503
185.69.125.55 1 1 1764 20210630220419
5.126.141.229 0 6 3058200 
46.252.35.57 1 1 1764 20210630130533
77.231.115.66 1 1 1764 20210630213257
86.93.65.146 1 1 1760 20210630050856
24.125.155.17 2 2 3524 20210630121150
49.37.147.51 1 1 1760 20210630185408
185.51.37.218 2 2 3520 20210630134847
202.126.94.187 1 1 1760 20210630095910
95.251.84.137 1 1 1760 20210630135832
194.195.116.187 0 1 16931 
39.42.141.89 1 1 1760 20210630093330
109.207.112.158 1 1 1764 20210630183828
152.57.107.92 1 1 1764 20210630162253
91.251.133.220 0 5 193571 
46.245.68.120 0 1 41102 
69.194.113.68 0 1 67677 
85.194.66.248 2 2 3528 20210630082523
78.180.89.183 2 2 3524 20210630234921
41.139.252.113 1 1 1764 20210630184603
171.239.252.238 1 1 1760 20210630102001
201.229.165.70 1 1 1764 20210630231647
186.188.116.103 1 1 1764 20210630154746
5.127.165.144 0 1 1293118 
86.212.28.191 2 2 3520 20210630235213
43.240.6.129 2 2 3524 20210630140945
94.65.3.93 2 2 3524 20210630231613
89.109.45.221 1 1 1764 20210630234430
176.231.44.76 1 1 1760 20210630053922
62.33.164.64 1 1 1764 20210630125147
95.7.167.180 1 1 1760 20210630192529
81.214.28.187 1 1 1764 20210630145148
79.129.0.226 1 1 1764 20210630230048
188.229.21.28 0 1 1564780 
52.34.207.111 1 1 6041 20210612092411
74.82.60.193 18 203 5920979 20210625171528
93.123.142.241 1 1 1764 20210630080942
62.169.214.228 1 1 1764 20210630061418
197.34.99.149 1 1 1764 20210630084125
37.129.220.45 0 1 49125 
145.14.42.108 1 1 1764 20210630171708
186.97.246.138 1 1 1760 20210630170354
106.215.93.147 1 1 1760 20210630161429
91.243.167.144 0 1 80585 
182.70.230.115 1 1 1764 20210630124227
213.80.213.35 2 2 3524 20210630165707
46.205.195.43 3 3 5284 20210630171845
91.224.168.104 1 1 1760 20210630155033
197.35.177.68 1 1 1760 20210630213918
5.188.6.51 0 2 1605882 
78.187.167.194 1 1 1764 20210630140723
2.181.83.162 0 1 47889 
110.39.66.94 1 1 1760 20210630225641
103.60.100.190 1 1 1760 20210630083237
193.194.87.43 1 1 1764 20210630144932
145.82.80.194 1 1 1760 20210630214332
37.147.174.64 1 1 1760 20210630230925
200.29.233.150 2 2 3524 20210630124939
151.235.20.85 1 1 1764 20210630105421
211.25.57.113 1 1 1760 20210630224807
115.79.142.195 1 1 1760 20210630090544
95.37.167.39 1 1 1764 20210630130616
187.184.113.181 1 1 1764 20210630181225
41.236.62.252 2 2 3524 20210630232004
89.111.246.172 1 1 1760 20210630081211
83.239.23.166 2 2 3528 20210630161203
180.151.89.223 1 1 1760 20210630130629
185.32.45.66 1 1 1760 20210630201922
2.147.157.242 0 3 2389571 
109.165.206.52 2 2 3520 20210630154311
169.62.124.66 1 8 34206 20210605095850
5.52.71.55 0 3 1655007 
188.242.33.40 1 1 1760 20210630231710
5.117.140.50 0 1 41102 
175.101.148.34 3 3 5284 20210630203026
188.80.57.136 1 1 1764 20210630192358
107.150.59.242 2 2 7226 20210620215741
192.151.145.141 16 16 57796 20210617055026
5.32.168.147 1 1 1760 20210630211341
