AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/adasdesi/tmp/awstats/ssl/awstats.adasdesign.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 18496               
POS_DAY 42491               
POS_DOMAIN 3728                
POS_LOGIN 4456                
POS_ROBOT 4611                
POS_WORMS 5423                
POS_EMAILSENDER 5554                
POS_EMAILRECEIVER 5697                
POS_SESSION 43418               
POS_SIDER 43629               
POS_FILETYPES 5832                
POS_DOWNLOADS 6123                
POS_OS 7698                
POS_BROWSER 7934                
POS_SCREENSIZE 10969               
POS_UNKNOWNREFERER 11043               
POS_UNKNOWNREFERERBROWSER 11594               
POS_ORIGIN 11914               
POS_SEREFERRALS 12062               
POS_PAGEREFS 12343               
POS_SEARCHWORDS 12584               
POS_KEYWORDS 12929               
POS_MISC 2360                
POS_ERRORS 13187               
POS_CLUSTER 4312                
POS_SIDER_404 13346               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000201 426 126698 8177621910278
FirstTime 20210101084321
LastTime 20210131232036
LastUpdate 20210201154141 426 0 425 0 0
TotalVisits 335                 
TotalUnique 265                 
MonthHostsKnown 0                   
MonthHostsUnknown 781                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 947 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 166 2177 87638519 761 958 17231641
1 58 688 29345473 1090 1163 23241146
2 85 857 42509907 800 1032 14547191
3 91 420 15570848 925 1025 15142526
4 33 192 4093308 1179 1256 18906820
5 35 154 7913630 1133 1211 20362887
6 30 113 5663799 823 887 16023395
7 43 90 1417455 747 809 12436408
8 54 621 23507578 1329 1471 25137074
9 155 942 30520602 798 911 14863127
10 55 677 35478721 1021 1091 16965674
11 144 1089 49689621 1372 1690 23318515
12 167 1141 52183366 1375 1530 24922332
13 151 1752 82769877 1243 1490 25373478
14 137 1172 37608085 979 1121 16864359
15 123 1082 51731389 683 881 12252648
16 115 1123 46488657 858 1042 15193250
17 31 264 16399383 1398 1462 23169477
18 182 1338 66467215 1003 1160 16506972
19 72 1038 48685498 1013 1172 17815714
20 75 724 43323441 759 825 13777148
21 103 746 32533769 1344 1475 24024008
22 76 1105 62715594 1318 1651 23014919
23 116 1312 57503700 1221 1347 20761228
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ir 1104 15310 709760961
fr 545 552 5340953
us 163 731 27632524
de 131 1071 64782582
ru 72 869 28061100
ro 58 716 32808086
gb 48 322 12822685
in 42 312 10101025
au 25 196 12792968
mx 23 23 359921
es 23 23 349261
nl 15 117 2499883
bg 15 17 393808
ca 13 225 5022415
ua 4 105 6524375
zz 3 58 3613375
hn 3 77 4140689
eu 3 70 1267196
hu 2 2 29158
jp 2 2 45876
il 1 1 6041
it 1 1 133828
dk 1 3 1419865
sk 0 1 80585
at 0 1 41102
ch 0 1 18753
kz 0 1 58215
cz 0 1 409600
gr 0 1 79922
jo 0 2 149389
pt 0 4 881974
nz 0 2 131320
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 13526 245966043 20210131173600 241
Googlebot/ 3174 50432219 20210131235804 31
bingbot/ 1912 35536102 20210131231811 112
AhrefsBot/ 529 8663042 20210131230856 40
SemrushBot/ 439 6688434 20210131200649 114
YandexBot/ 336 915950 20210131210202 43
Googlebot\-Image/ 165 23595068 20210131225144 0
bingpreview 98 2047380 20210129194912 0
bot[\s_+:,\.\;\/\\-] 48 132213 20210131131705 42
facebookexternalhit/ 42 905381 20210107210018 0
TelegramBot 3 73249 20210119143734 0
SurdotlyBot/ 2 46163 20210101011143 0
no_user_agent 2 267369 20210112222339 0
Dalvik/ 1 49427 20210113182655 0
unknown 1 106 20210109044347 1
baidu 1 130815 20210120124338 0
curl 1 22939 20210131121220 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 2 12342 0 0
js 5593 89509634 0 0
css 2258 7936151 0 0
html 1493 25755270 0 0
jpg 10249 566351865 0 0
svg 12 6900 0 0
gif 183 399829 0 0
woff2 185 1011264 0 0
png 225 238159431 0 0
Unknown 26 361876 0 0
php 591 2254873 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/sitemap.xml.gz 41 0 35751
/sitemap-tax-product_cat.xml.gz 11 0 6642
/sitemap-tax-product_tag.xml.gz 11 0 12481
/sitemap-tax-category.xml.gz 10 0 5814
/sitemap-pt-product-2019-12.xml.gz 9 0 6681
/sitemap-archives.xml.gz 9 0 5220
/sitemap-tax-post_tag.xml.gz 9 0 4697
/sitemap-misc.xml.gz 8 0 4194
/sitemap-authors.xml.gz 8 0 4124
/sitemap-pt-product-2020-06.xml.gz 6 0 4385
/sitemap-pt-product-2020-10.xml.gz 5 0 3146
/sitemap-pt-product-2020-11.xml.gz 5 0 2889
/sitemap-pt-product-2019-03.xml.gz 5 0 2859
/sitemap-pt-product-2020-12.xml.gz 5 0 5079
/sitemap-pt-product-2019-07.xml.gz 5 0 2702
/sitemap-pt-product-2020-05.xml.gz 4 0 2413
/sitemap-pt-product-2020-01.xml.gz 4 0 2236
/sitemap-pt-product-2019-06.xml.gz 3 0 1871
/sitemap-pt-page-2013-09.xml.gz 1 0 492
/sitemap-pt-page-2016-08.xml.gz 1 0 583
/sitemap-pt-post-2013-12.xml.gz 1 0 545
/sitemap-pt-page-2016-01.xml.gz 1 0 520
/sitemap-pt-post-2015-10.xml.gz 1 0 538
/sitemap-pt-post-2019-03.xml.gz 1 0 521
/sitemap-pt-post-2015-11.xml.gz 1 0 504
/sitemap-pt-page-2016-04.xml.gz 1 0 529
/sitemap-pt-page-2015-11.xml.gz 1 0 675
/sitemap-pt-post-2014-01.xml.gz 1 0 502
/sitemap-pt-page-2016-03.xml.gz 1 0 605
/sitemap-pt-page-2016-06.xml.gz 1 0 524
/sitemap-pt-page-2016-07.xml.gz 1 0 523
/sitemap-pt-page-2016-09.xml.gz 1 0 510
/sitemap-pt-page-2016-05.xml.gz 1 0 504
/sitemap-pt-page-2013-12.xml.gz 1 0 573
/sitemap-pt-post-2013-08.xml.gz 1 0 566
/sitemap-pt-page-2013-08.xml.gz 1 0 761
/sitemap-pt-page-2016-02.xml.gz 1 0 577
/sitemap-pt-page-2014-02.xml.gz 1 0 522
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 299 30
Unknown 43 17
ios_iphone 3913 245
win7 2182 158
macosx 41 5
linuxandroid 10862 751
winxp 3 3
win10 3290 1022
linux 180 63
macosx9 2 2
ios_ipad 1 1
win8 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome38.0.2125.102 3 0
chrome71.0.3578.141 7 0
chrome79.0.3945.93 1 0
chrome43.0.2357.121 2 0
chrome86.0.4240.185 168 7
chrome80.0.3987.149 1 0
chrome72.0.3626.121 3 0
chrome75.0.3770.143 3 0
chrome74.0.3729.157 1 0
chrome58.0.3029.83 2 0
chrome30.0.0.0 3 0
chrome51.0.2704.103 5 5
chrome83.0.4103.101 368 28
chrome46.0.2490.86 1 1
safari9.0 73 3
safari13.0.4 61 3
chrome74.0.3729.186 2 0
chrome65.0.3325.109 4 0
mozilla 12 12
chrome80.0.3987.99 59 3
firefox85.0 420 75
Unknown 31 5
chrome59.0.3071.125 5 0
chrome35.0.1916.141 1 0
chrome88.0.4324.96 75 3
chrome84.0.4147.125 240 233
chrome85.0.4183.101 160 6
chrome86.0.4240.193 1 0
chrome43.0.2357.93 1 0
chrome80.0.3987.122 1 1
chrome86.0.4240.198 146 10
safari12.1.2 215 17
chrome67.0.3396.99 1 1
chrome83.0.4103.106 2019 125
chrome80.0.3987.78 1 0
chrome87.0.4280.101 2719 245
chrome40.0.2214.109 112 5
chrome66.0.3359.158 1 0
chrome81.0.4044.129 12 12
android 4 0
safari13.0.5 3 0
chrome88.0.4324.104 737 75
chrome85.0.4183.81 4 0
chrome87.0.4252.0 1 1
chrome51.0.2704.106 1 0
chrome85.0.4183.127 134 5
chrome84.0.4147.89 3 0
chrome83.0.4103.96 1 0
chrome31.0.1650.59 1 0
firefox78.0 70 3
safari13.0.1 82 3
chrome48.0.2564.106 1 0
safari 556 30
chrome51.0.2704.81 98 4
chrome46.0.1180.75 1 1
chrome81.0.4044.138 307 22
firefox52.0 64 3
chrome42.0.2311.111 2 0
firefox83.0 78 4
chrome81.0.4044.111 221 22
chrome57.0.2987.132 1 0
chrome86.0.4240.75 5 0
chrome83.0.4103.83 4 0
nokia 1 0
chrome84.0.4147.111 1 0
msie11.0 12 6
chrome46.0.2490.76 1 0
chrome78.0.3904.96 4 0
safari11.0 465 52
chrome85.0.4183.121 38 3
chrome71.0.3578.98 1 0
safari13.1.1 134 9
chrome72.0.3626.105 67 3
chrome34.0.1847.116 2 2
safari10.0 3 0
chrome74.0.3729.136 5 0
msie8.0 2 2
chrome87.0.4280.66 6 0
chrome79.0.3945.36 1 0
chrome71.0.3578.99 302 41
chrome85.0.4183.102 4 2
chrome27.0.1453.116 1 1
firefox72.0 39 4
chrome86.0.4240.99 4 0
safari14.0.2 609 44
firefox58.0 6 6
chrome55.0.2883.91 4 0
chrome77.0.3865.116 64 3
chrome80.0.3987.119 2 0
firefox84.0 1291 81
chrome36.0.1985.125 4 4
chrome80.0.3987.132 7 1
safari13.1 68 3
chrome87.0.4280.88 843 41
chrome30.0.1599.101 1 1
chrome77.0.3865.92 1 0
chrome34.0.1847.118 1 0
firefox77.0 2 2
opera73.0.3856.344 1 0
chrome68.0.3440.91 6 0
chrome44.0.2403.133 4 0
chrome85.0.4183.120 3 0
chrome76.0.3809.71 1 1
firefox81.0 10 10
chrome50.0.2661.86 2 0
chrome34.0.1847.76 1 0
iphone 3 0
chrome78.0.3904.108 89 6
safari12.0 5 0
chrome60.0.3112.116 66 3
chrome87.0.4280.141 3376 236
safari14.0 178 8
chrome56.0.2924.87 1 0
safari14.0.1 815 43
chrome79.0.3945.116 11 0
chrome63.0.3239.111 131 7
chrome79.0.3945.136 398 32
opera58.1.2878.53288 1 0
firefox76.0 3 3
chrome67.0.3396.87 69 3
chrome49.0.2623.105 2 0
chrome46.0.2490.80 534 534
chrome86.0.4240.110 4 0
chrome64.0.3282.137 2 0
chrome88.0.4324.93 1025 62
safari13.1.2 644 31
chrome39.0.0.0 2 0
chrome34.0.1847.114 65 3
msie9.0 1 0
opera73.0.3856.284 1 0
opera52.2.2517.139816 2 0
chrome33.0.0.0 4 0
chrome70.0.3538.110 11 0
chrome79.0.3945.79 31 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.21.1.13_A 20210126011618
python-requests/2.23.0 20210127182745
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210106134058
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210120033733
WhatsApp/2.2049.10_N 20210107092634
WhatsApp/2.2100.7_N 20210127130236
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210125152158
YahooCacheSystem;_YahooWebServiceClient 20210123090444
python-requests/2.24.0 20210127182804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.23.0 20210127182745
WhatsApp/2.21.1.13_A 20210126011618
WhatsApp/2.2100.7_N 20210127130236
WhatsApp/2.2049.10_N 20210107092634
YahooCacheSystem;_YahooWebServiceClient 20210123090444
python-requests/2.24.0 20210127182804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 874 935
From1 1 1
From2 232 1311
From3 10 16
From4 1180 18554
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 229 1288
google_com 0 7
www_google_ca 1 3
www_google_co_uk 1 2
images_search_yahoo_com 0 3
www_google_com_au 0 5
bing 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.wl.co 6 6
https://l.instagram.com 2 2
https://sucuri.net 1 7
http://sucuri.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
%d9%85%db%8c%d8%b2+%da%a9%d8%a7%d9%84%db%8c%da%af%d8%b1%d8%a7%d9%81%db%8c 4
%d9%82%db%8c%d9%85%d8%aa+%d8%ac%d9%84%d9%88%d9%85%d8%a8%d9%84%db%8c 1
bing 1
%d8%aa%d8%a8%d8%b4%d8%b1%d8%aa+%d8%aa 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
%d9%85%db%8c%d8%b2 4
%da%a9%d8%a7%d9%84%db%8c%da%af%d8%b1%d8%a7%d9%81%db%8c 4
%d8%aa%d8%a8%d8%b4%d8%b1%d8%aa 1
%d8%ac%d9%84%d9%88%d9%85%d8%a8%d9%84%db%8c 1
%d8%aa 1
%d9%82%db%8c%d9%85%d8%aa 1
bing 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 42 882
405 1 0
206 98 8462204
404 6503 67912769
301 741 0
403 10 4182
302 37 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 165
/wordpress%20%281%29.zip 4 -
/wp-content/plugins/wp-file-manager/lib/files/admin.php 2 -
/engl/pages.php 9 -
/wordpress-5.4.2.zip 4 -
/wordpress-5.3-fa_IR.zip 4 -
/.well-known/acme-challenge/engl/pages.php 3 -
/emergency.php 1 -
/wp-content/plugins/easy-wp-smtp/ 5 -
/back.zip 4 -
/archive.zip 4 -
/betheme.zip 4 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 5 -
/new.zip 4 -
/wordpress-5.2.2.zip 4 -
/.well-known.tar.gz 4 -
/cpl.php 2 -
/mysqladmin 1 -
/latest.tar.gz 4 -
/wordpress-5.2.3.zip 4 -
/adminer.php 1 -
/adminer-4.6.0.php 1 -
/404javascript.js 1 https://www.google.com/url/
/author/ 4 -
/Backup.zip 4 -
/adasdesignir.zip 4 -
/wp-includes.7z 4 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wordpress-5.5.1.zip 4 -
/engl/css/ 3 https://adasdesign.ir/engl/css/index.php
/wordpress-5.4.zip 4 -
/cgi-bin.zip 4 -
/file-backup.zip 4 -
/wp.zip 4 -
/wp-content/plugins/ioptimization/uorjjigkdd.php 1 www.google.com
/without%20wp-content%20wordpress.zip 4 -
/wordpress-4.9.8.zip 4 -
/wp-admin_old.zip 4 -
/1.zip 4 -
/wp-content-backup.zip 4 -
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/wp-content.tar 4 -
/barcode.zip 4 -
/wp-beckup.php 9 -
/site.zip 4 -
/.quarantine.zip 4 -
/speed.zip 4 -
/wp-stream.php 9 -
/sts.zip 4 -
/wp-login.php.zip 4 -
/mysql 1 -
/all.zip 4 -
/installer.zip 4 -
/wp-blockup.php 9 -
/ajax-index.php 2 -
/soprasotto.zip 4 -
/public_html.zip 3 -
/admin.zip 4 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmin.php 2 -
/.env 17 -
/bac.zip 4 -
/wordpress5.2.zip 4 -
/Archive.zip 4 -
/larva.php 2 -
/alfa.php 1 -
/ALL_FILES.zip 4 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-2/ 248 -
/js.zip 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 -
/wp-includes.zip 4 -
/wp-content/plugins/123contactform-for-wordpress/editor_plugin.js 4 -
/wp-content/themes/engl/pages.php 3 -
/wordpress-5.4.2%20%281%29.zip 4 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 2 -
/product/%D8%AA%DB%8C%D8%B4%D8%B1%D8%AA-%D8%A2%D8%AF%D8%A7%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%DB%8C-%D8%B7%D8%B1%D8%AD-%D8%AA/ 26 -
/wordpress-3.3.2.zip 4 -
//wp-json/trx_addons/v2/get/sc_layout 1 -
/wp-content/plugins/wp-user-frontend/assets/css/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/wp-blog-header.php 9 -
/wp-content/db-cache.php 1 -
/phpmyadmin 2 https://adasdesign.ir:443/phpmyadmin
/rest.zip 4 -
/wp-content/plugins/angwp/assets/dist/angwp.bundle.js.css 5 -
/backup.tar 4 -
/wordpress-5.2.1.zip 4 -
/xmlrp.php 2 -
/.lscache_htaccess_bak.zip 4 -
/wordpress-5.3.zip 4 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 12 -
/woo.zip 4 -
/pig.php 2 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3/ 271 -
/wordpress-5.4.1.zip 4 -
/wordpress%204.9.8-fa.zip 4 -
/wp-content/uploads/wpcf7_uploads 1 -
/wordpress-5.5.zip 4 -
/wp-content/themes/listingpro/assets/js/main.js 4 -
/tg.zip 4 -
/a-y-t.zip 3 -
/wordpress-5.5.3.zip 4 -
/wp-content/engl/pages.php 3 -
/sqladmin 1 -
/pma 1 -
/old.zip 4 -
/.well-known.zip 4 -
/wordpress-5.3.2.zip 4 -
/config.bak.php 1 -
/wordpress.rar 4 -
/haraj.zip 4 -
/2019-bk.zip 4 -
/pre.zip 4 -
/website.zip 4 -
/wordpress-5.3.2%20%282%29.zip 4 -
/sitemap.txt 15 -
/fitness.zip 4 -
/wp-content/plugins/wp-file-manager/lib/files/uladmin.php 2 -
/wordpress-4.8.14.tar.gz 4 -
/wordpress-5.5.3.tar.gz 4 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 7 -
/wp-admin.zip 4 -
/wordpress-5.1.1.zip 4 -
/phpmanager 1 -
/wordpress-5.3.2-ru_RU.zip 4 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/wp-admin/code87/uwu.php 6 -
/infected.tar.gz 4 -
/phpmy 1 -
/apple-touch-icon-precomposed.png 1 -
/media-admin.php 6 -
/apple-touch-icon.png 5 -
/nutri1.zip 4 -
/assets.zip 4 -
/xo.php 2 -
/wp-content/plugins/newsletter/admin.js 5 -
/backup.zip 4 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 5 -
/public_html.tar.gz 4 -
/wordpress-scan.zip 4 -
/myadmin 1 -
/fot.php 2 -
/wp-itapi.php 6 -
/xxx.zip 4 -
/vse.zip 4 -
/fruits.zip 3 -
/adasdesign.ir.zip 8 -
/wordpress-5.5.tar.gz 4 -
/db 1 -
/bk.zip 4 -
/wordpress.zip 4 -
/wordpress-4.9.9.tar.gz 4 -
/latest.zip 4 -
/wordpress-4.9.1-fa_IR.zip 4 -
/2020-new.zip 4 -
/wplatest.zip 4 -
/wp-content/plugins/ait-csv-import-export/admin/assets/scripts/scripts.js 5 -
/cachee.php 9 -
/wp-cron.php 5308 https://adasdesign.ir/wp-cron.php
/register 22 -
/account 11 -
/Archive1.zip 4 -
/wp-load.zip 4 -
/adasdesign.zip 4 -
/wp-content.zip 4 -
/sitemap_index.xml 2 -
/wordpress-5.5.1%20%281%29.zip 4 -
/404testpage4525d2fdc 1 https://sucuri.net
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 781
188.165.211.206 238 238 1192334 20210131232036
188.165.210.14 206 206 1058804 20210126042350
188.165.194.99 90 90 578920 20210121125215
5.52.67.85 89 158 7279322 20210115151340
91.98.180.224 70 335 4982803 20210116093517
2.178.193.58 45 467 15618459 20210128020943
95.223.230.158 45 311 25037759 20210127135825
91.251.62.202 42 306 13847794 20210101110443
5.211.91.33 34 212 8763839 20210111210639
131.220.6.152 31 31 714172 20210131115321
185.110.246.1 28 394 7955576 20210119144142
95.38.3.239 26 229 6739890 20210123230145
2.147.167.60 25 269 13230361 20210111023456
45.32.78.68 25 25 368908 20210101204507
5.121.22.62 25 173 8429120 20210128183531
189.206.56.194 23 23 359921 20210107180548
103.214.147.164 23 23 358671 20210106034632
88.208.228.45 23 23 365320 20210107180525
5.145.175.80 23 23 349261 20210106034601
83.122.111.45 22 205 10129515 20210130215958
93.119.212.94 22 221 9183193 20210102004012
91.251.248.40 22 36 1983706 20210117234319
5.126.205.181 21 203 16646729 20210127184436
5.112.254.126 18 197 6403906 20210127004807
185.248.57.142 17 17 227114 20210120090301
2.187.83.109 0 1 13442 
31.2.242.130 0 1 184290 
5.120.206.17 0 1 80585 
5.160.96.4 3 72 4311529 20210105191810
151.242.55.205 0 2 203914 
188.211.40.23 0 1 18753 
5.117.88.43 3 70 4253123 20210121181026
5.215.152.64 3 57 575446 20210109220935
86.57.25.84 0 1 1221702 
5.116.63.10 1 34 176770 20210121164457
213.207.245.106 4 69 983733 20210102232104
37.129.31.185 0 4 3127798 
31.57.146.64 0 1 67646 
5.209.104.148 0 1 63674 
51.158.108.94 1 1 18351 20210124150954
31.2.141.56 0 1 79922 
83.123.238.211 0 1 80585 
31.56.144.30 0 1 22299 
185.130.76.175 5 102 4657192 20210123115641
5.126.189.120 0 1 1221702 
5.52.26.89 12 144 2782186 20210102010533
91.132.138.86 0 1 79922 
46.51.102.119 0 1 80585 
46.51.116.231 1 5 168384 20210131101028
5.208.32.197 3 41 278764 20210116072634
5.120.157.154 3 69 1232109 20210111185315
83.123.42.128 0 1 1221702 
185.172.112.251 0 3 283412 
91.133.157.54 0 3 1500588 
5.232.117.90 0 3 345316 
5.209.182.0 0 1 80585 
37.254.27.201 0 1 79922 
184.89.183.184 0 1 52324 
5.113.57.145 0 1 63674 
40.114.230.217 15 15 245643 20210120210839
91.99.177.74 0 1 52324 
185.220.100.254 1 1 23205 20210112112255
5.116.179.10 0 3 1521760 
188.229.82.53 0 1 208895 
5.113.88.127 0 4 203366 
89.204.154.45 0 1 80585 
37.202.224.151 0 3 458046 
138.201.81.234 0 1 1221702 
151.247.226.231 3 74 4494592 20210116131848
52.149.213.104 2 2 23139 20210114084336
5.134.171.28 3 58 851755 20210114015638
91.92.231.179 0 2 131320 
178.131.133.187 0 1 86295 
31.56.176.186 0 3 59214 
46.245.126.32 0 2 288817 
5.235.206.13 1 4 106005 20210130200525
147.147.220.57 1 1 8493 20210120124340
89.188.8.221 2 2 26141 20210112112209
93.117.182.38 0 1 80585 
46.51.19.184 0 1 86295 
46.245.69.89 0 1 41102 
5.213.163.175 0 1 16931 
81.31.252.158 0 1 11001 
5.160.163.222 0 1 80585 
68.183.245.118 2 2 263939 20210120124340
5.250.78.209 0 1 18753 
37.254.120.215 4 97 3732296 20210123225715
37.98.11.122 0 1 63674 
5.113.151.200 0 1 41102 
93.110.112.251 0 1 80585 
178.169.4.91 0 2 236228 
136.243.64.110 0 1 41102 
5.236.21.30 0 1 60447 
5.217.46.208 0 1 57050 
139.64.165.144 3 58 3613375 20210111010940
46.224.205.62 0 1 52324 
188.229.19.18 0 1 80585 
46.101.23.166 1 1 22936 20210107054254
5.210.0.100 0 1 80585 
46.224.51.64 3 68 1062252 20210130005709
2.177.167.16 11 127 6457265 20210109053622
188.118.105.16 0 1 80585 
204.18.32.28 0 1 20235 
5.126.78.14 0 1 68916 
2.147.108.102 7 131 2955044 20210121195148
185.125.23.114 0 1 52324 
178.169.13.8 0 1 101847 
46.245.113.30 0 1 19280 
89.197.97.87 1 1 133828 20210119220436
193.108.116.105 0 1 80585 
204.18.173.3 3 66 1224793 20210121151125
86.57.67.107 0 1 80585 
87.229.45.122 2 2 29158 20210109222321
86.57.37.128 3 69 3933441 20210109093244
5.120.212.39 0 3 109833 
95.216.69.130 0 2 100826 
31.2.253.119 0 1 49125 
212.38.180.208 9 183 3544963 20210116031716
176.31.123.203 4 4 228288 20210128120331
151.244.150.102 0 2 100826 
161.0.1.184 3 77 4140689 20210130061559
109.125.177.121 0 1 57050 
93.119.223.202 16 182 5563553 20210115135424
74.120.14.37 1 1 23043 20210120033733
5.124.114.35 0 1 63674 
185.111.82.45 3 62 3945860 20210127180715
51.75.74.119 0 1 18753 
89.198.91.185 0 1 60447 
5.113.53.95 0 1 1221702 
83.123.93.77 0 1 13327 
5.22.90.185 0 1 106887 
89.37.153.156 0 1 80585 
164.138.139.189 0 1 80585 
192.46.209.228 0 4 398003 
5.119.110.95 0 1 41102 
185.147.42.157 0 1 80585 
86.57.126.180 0 6 318771 
86.57.12.43 6 81 1683353 20210107092634
5.113.206.131 0 1 80585 
5.126.230.81 0 2 269342 
89.199.194.16 0 1 85715 
5.116.111.2 0 1 60447 
5.112.194.209 3 73 1458812 20210104094434
84.241.31.251 0 1 180968 
50.3.85.90 0 1 80585 
5.217.175.185 4 98 7439008 20210106163254
89.38.89.120 0 1 16931 
83.123.206.211 0 1 80585 
62.4.14.206 1 1 466944 20210124060021
204.18.79.0 0 1 80585 
94.241.179.73 0 1 262144 
45.152.180.68 15 209 4605618 20210126144251
5.127.146.48 0 1 17410 
151.246.131.11 8 125 6278697 20210116225552
