AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/adasdesi/tmp/awstats/awstats.adasdesign.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2695                
POS_VISITOR 35825               
POS_DAY 118166              
POS_DOMAIN 3752                
POS_LOGIN 5079                
POS_ROBOT 5234                
POS_WORMS 6306                
POS_EMAILSENDER 6437                
POS_EMAILRECEIVER 6580                
POS_SESSION 119078              
POS_SIDER 119292              
POS_FILETYPES 6715                
POS_DOWNLOADS 7055                
POS_OS 7156                
POS_BROWSER 7580                
POS_SCREENSIZE 13105               
POS_UNKNOWNREFERER 13179               
POS_UNKNOWNREFERERBROWSER 14202               
POS_ORIGIN 14830               
POS_SEREFERRALS 14983               
POS_PAGEREFS 15163               
POS_SEARCHWORDS 15478               
POS_KEYWORDS 15630               
POS_MISC 2357                
POS_ERRORS 15689               
POS_CLUSTER 4935                
POS_SIDER_404 15873               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000828 907 215425 15974498750299
FirstTime 20210201000648
LastTime 20210228235859
LastUpdate 20210301154356 907 0 906 0 0
TotalVisits 4831                
TotalUnique 2009                
MonthHostsKnown 0                   
MonthHostsUnknown 2119                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 678 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 508 1604 52091607 1350 1520 42000618
1 408 1084 42634457 781 873 27862359
2 432 1049 33993286 1010 1112 32787391
3 363 364 2196524 714 779 22787437
4 383 822 21556043 1122 1281 29915796
5 392 470 6353148 1007 1088 27397936
6 455 672 13423966 698 805 31400368
7 497 591 7252425 1111 1283 33255304
8 582 781 13285681 743 846 23023807
9 613 784 19982261 828 969 36903561
10 619 1257 22943411 1211 1327 29447237
11 670 1850 63689773 1077 1203 41760731
12 594 1528 36765767 996 1184 38705833
13 710 1806 64160797 1724 1856 53279620
14 804 1985 70489776 1698 1943 51815522
15 1071 2347 74078784 1792 2031 42144501
16 557 1179 45911111 1639 1748 30092344
17 498 1142 35200300 1245 1374 48376809
18 406 602 10515108 1646 1788 52104365
19 751 2004 72129721 1960 2179 51939256
20 779 2062 100446128 1904 2080 45005235
21 883 3206 98330317 2221 2504 58237855
22 627 1678 66923530 1609 1755 45104050
23 578 1901 78869107 1134 1284 37993409
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 5075 6591 124709302
ir 1597 15943 765837559
gb 1468 1707 21968029
fr 1390 1390 3875429
ca 723 724 1894719
ru 564 1005 24535334
in 515 588 8557824
vn 236 236 520365
nl 235 235 434185
de 198 981 32298964
gr 190 190 348897
au 189 291 3811997
it 159 159 271087
id 114 114 206330
jp 85 85 129237
tr 84 228 8883850
pl 82 82 333010
ua 79 79 273610
ro 78 163 7561742
th 74 74 241540
ch 69 72 724366
iq 67 271 9918566
cn 56 91 806938
hk 53 53 80889
es 50 50 92694
is 2 2 6562
no 8 146 2316321
bg 36 36 304531
mx 9 9 16944
pk 16 16 28532
kr 35 35 53020
za 26 26 197964
ae 3 76 4994573
pa 4 4 13132
uz 4 4 6068
ps 12 12 18324
zz 21 21 203264
tw 14 14 20964
me 28 28 42620
ke 8 8 12216
by 4 4 6068
ar 35 35 53344
ve 6 6 9168
br 40 112 4139073
ie 3 70 3836347
np 14 14 21392
kz 2 2 3076
my 20 20 30503
nz 2 2 6562
sc 8 8 12304
eu 38 38 57900
cl 38 38 86940
cz 42 42 1015067
mw 12 12 18262
hu 7 7 12232
kw 1 17 113123
se 48 48 164819
pt 14 14 280700
md 22 98 4635651
al 10 10 35321
dk 28 30 3043914
at 37 37 71042
zw 8 8 12184
il 30 30 503327
lu 4 4 6068
sa 22 194 8322657
co 13 13 150075
sg 4 4 6116
bd 4 4 6116
ee 8 8 12179
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
MJ12bot/ 12675 228886583 20210228233652 222
bingbot/ 3026 294163161 20210228235840 79
DotBot/ 1005 92660230 20210228235732 229
Googlebot/ 931 15006181 20210228223922 34
AhrefsBot/ 535 9227173 20210228231940 27
SemrushBot/ 428 5559389 20210228220844 150
Googlebot\-Image/ 202 1363670 20210228150029 0
facebookexternalhit/ 125 52649653 20210228193616 0
bingpreview 104 856272 20210228130951 0
java 81 1755489 20210225010919 0
bot[\s_+:,\.\;\/\\-] 60 4410115 20210228145926 52
Dalvik/ 18 27684 20210228113943 0
YandexBot/ 12 72101 20210216185211 7
no_user_agent 11 1450675 20210228011705 0
discover 10 173260 20210217030126 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 6152 20210224102716 0
Apache\-HttpClient/ 5 37217 20210225034235 0
unknown 5 534 20210226052943 5
2345Explorer/ 4 16362 20210219040116 0
Python\-urllib/ 3 130985 20210228143737 1
curl 2 0 20210212091140 0
YandexImages/ 1 2320452 20210216022409 0
TelegramBot 1 41102 20210218051742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 2211 8113791 0 0
woff 4 45976 0 0
svg 5 3566 0 0
js 5284 75199281 0 0
php 11829 25566605 0 0
html 2141 51772758 0 0
woff2 170 873864 0 0
Unknown 21 34012 0 0
xml 4 3683 0 0
ttf 11 67881 0 0
gif 179 396780 0 0
txt 1 10700 0 0
png 760 524019057 0 0
jpg 10148 367115074 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 10700
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxandroid 13651 1122
macosx12 42 42
macosx10 305 304
win8.1 7245 7243
macosx8 1 1
winlong 100 15
linux 1822 1711
symbian 2 2
linuxubuntu 6 6
Unknown 98 47
winme 2 2
macosx6 1 1
macosx 957 783
bsdopenbsd 41 41
ios_ipad 10 10
winvista 125 125
macosx11 6 6
win10 2598 1689
win8 262 64
ios_iphone 4659 294
macosx9 92 92
win7 585 429
win2000 2 2
winxp 156 149
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 251
opera47.0.2631.71 2 2
chrome64.0.3282.167 10 10
firefox61.0 44 44
safari12.1.2 81 4
chrome88.0.4324.182 1169 608
chrome46.0.2754.75 1 1
chrome86.0.4240.193 564 564
chrome66.0.3359.181 8 8
msie11 2 2
edge15 8 8
chrome88.0.4240.193 10 10
chrome87.0.4280.141 706 57
firefox77.0 4 4
chrome41.0.2225.0 125 125
firefox81.0 1 1
opera53.0.2907.99 2 2
chrome36.0.1985.125 51 51
chrome83.0.4103.97 4 4
chrome74.0.3729.131 8 6
chrome63.0.3239.132 10 10
chrome68.0.3440.106 74 74
chrome64.0.3282.186 2 2
chrome81.0.4044.129 23 23
msie6.0 108 108
chrome88.0.4324.181 788 54
opera34.0.2036.25 6 6
chrome26.0.1410.65 1 1
chrome79.0.3945.116 100 6
chrome33.0.1750.517 1 0
safari11.0.3 8 8
chrome48.0.2564.109 4 4
chrome65.0.3325.181 19 19
chrome59.0.3071.125 40 8
firefox66.0 4 4
chrome34.0.1847.137 41 41
chrome60.0.3112.107 26 26
firefox29.0 2 2
chrome53.0.2785.143 8 8
chrome88.0.4324.141 972 77
chrome87.0.4280.101 979 52
chrome88.0.4324.104 1 1
chrome68.0.3440.91 2 2
chrome40.0.2214.93 41 41
firefox79.0 1 1
firefox72.0 3 2
firefox86.0 1 0
chrome81.0.4044.96 2 0
msie11.0 12 12
opera49.0.2711.0 2 2
chrome73.0.3683.90 13 13
firefox55.0 6 6
chrome34.0.1847.114 74 3
firefox42.0 2 2
chrome74.0.3729.157 6 6
firefox38.0 2 2
chrome57.0.2987.137 2 2
chrome49.0.2623.105 42 2
firefox68.0 2 0
chrome84.0.4147.89 114 11
chrome46.0.2490.71 2 2
chrome81.0.4044.122 6 6
chrome58.0.3029.83 6 6
chrome88.0.4324.152 2116 182
chrome31.0.1623.0 40 40
chrome29.0.271.17 1 1
firefox59.0 1 1
safari14.0.3 199 10
chrome67.0.3396.103 8 8
chrome86.0.4240.185 134 8
firefox45.0 7 7
safari11.1 6 6
chrome55.0.2883.91 317 16
netscape5.0 39 4
firefox52.0 8 8
chrome58.0.1145.75 1 1
opera48.0.2685.52 4 4
chrome75.0.3770.100 4 4
chrome79.0.3945.88 5 5
firefox60.0 28 28
chrome83.0.4103.14 8 8
chrome74.0.3729.136 1 0
chrome34.0.1847.76 4 4
chrome64.0.3282.140 9 9
chrome80.0.3987.162 169 10
chrome72.0.3626.121 112 11
chrome41.0.2228.0 4 4
chrome46.0.2490.86 8 8
chrome67.0.3396.99 19 19
firefox75.0 678 678
chrome86.0.4240.110 15 3
opera11.50 2 2
chrome55.0.2883.95 8 8
safari14.0.1 149 8
opera55.0.2994.61 4 4
chrome48.0.2564.116 4 4
chrome76.0.3809.132 137 9
opera42.0.2393.94 2 2
chrome88.0.4324.146 163 10
opera43.0.2442.1144 2 2
chrome75.0.3770.101 2 2
chrome75.0.3770.143 2 0
chrome80.0.3987.132 135 14
chrome87.0.4280.88 6 6
firefox57.0 3 3
chrome88.0.4324.150 246 17
chrome49.0.2623.112 10 8
chrome84.0.4147.105 5 4
chrome80.0.3987.163 5 5
chrome74.0.3729.169 2 2
safari13.0.5 2 0
firefox17.0 2 2
chrome65.0.3325.109 4 4
chrome56.0.2924.87 270 27
chrome29.0.1547.2 41 41
chrome69.0.3497.92 20 20
safari11.1.2 20 20
opera36.0.2130.32 2 2
chrome77.0.3865.92 67 3
safari10.0 2 0
firefox54.0 2 2
chrome85.0.4183.121 25 6
chrome60.0.3112.113 13 13
firefox64.0 1 1
safari14.0 67 3
chrome88.0.4324.93 2537 150
chrome35.0.1916.47 80 80
chrome77.0.3865.116 1 1
chrome70.0.3538.80 10 10
safari 151 6
msie7.0 6 6
chrome76.0.3809.111 72 3
chrome57.0.2987.108 2 2
chrome54.0.2840.99 5 5
chrome80.0.3987.106 5 5
firefox84.0 7154 7154
chrome46.0.2490.76 191 14
opera12.16 7 7
edge17 4 4
chrome83.0.4098.0 2 2
chrome69.0.3497.81 26 26
chrome66.0.3359.126 2 2
chrome76.0.3809.89 181 5
chrome79.0.3945.117 6 6
chrome80.0.3987 1 1
firefox67.0 74 3
opera12.51 2 2
msie10.0 4 4
safari5.1 1 1
chrome62.0.3202.89 5 5
chrome78.0.3904.70 6 6
chrome79.0.3945.130 17 17
safari12.0 10 8
chrome86.0.4240.198 161 7
chrome81.0.4044.138 481 30
chrome66.0.3359.117 8 8
chrome80.0.3987.149 87 14
chrome78.0.3904.108 101 32
chrome35.0.1880.0 1 1
chrome78.0.3904.96 199 12
chrome59.0.3071.115 48 24
msie9.0 97 12
firefox18.0 2 2
chrome78.0.3904.97 20 20
firefox63.0 6 6
chrome83.0.4103.101 369 16
chrome57.0.2987.133 11 11
chrome85.0.4183.102 41 6
chrome39.0.2171.95 2 1
opera43.0.2442.991 6 6
lg\- 2 2
chrome84.0.4147.125 1 0
chrome71.0.3578.98 2 2
chrome5.0.375.99 10 10
chrome70.0.3538.110 131 9
chrome71.0.3578.141 80 4
opera47.0.2631.39 2 2
firefox62.0 1612 1612
opera52.0.2871.99 6 6
samsung 95 7
safari7.0.3 12 12
chrome62.0.3202.84 4 4
chrome85.0.4183.127 174 9
chrome67.0.3396.87 373 92
nokia 8 8
chrome69.0.3497.100 64 64
chrome77.0.3865.90 4 4
opera32.0.1948.45 32 32
safari13.0.3 6 0
chrome70.0.3538.67 13 13
opera40.0.2207.0 2 2
chrome32.0.1700.107 6 6
chrome83.0.4093.3 8 8
firefox58.0 9 9
chrome71.0.3578.99 77 4
firefox76.0 177 3
chrome85.0.4183.101 6 1
safari14.0.2 287 13
chrome41.0.2272.101 1 1
iphone 3785 254
edge2 1 1
chrome53.0.2785.124 2 2
chrome70.0.3538.102 5 5
firefox85.0 7 0
opera33.0.1990.115 4 4
mozilla 3 3
chrome63.0.3239.84 3 3
chrome51.0.2704.106 15 15
chrome46.0.2490.80 30 30
chrome62.0.3202.94 10 10
opera52.0.2871.40 30 30
chrome60.0.3112.90 6 6
chrome52.0.2743.116 13 13
firefox28.0 2 2
chrome73.0.3683.75 10 10
chrome37.0.2062.124 290 290
chrome58.0.3029.110 16 16
firefox40.0 3 3
chrome70.0.3538.77 3 3
firefox33.0 8 8
chrome72.0.3626.109 9 9
firefox56.0 2 2
chrome73.0.3683.86 7 7
chrome56.0.2896.3 5 4
chrome33.0.0.0 76 4
chrome40.0.2214.109 1 0
chrome55.0.2883.87 15 15
firefox11.0 5 0
android 62 60
Unknown 52 36
chrome83.0.4103.106 509 28
chrome60.0.3112.101 6 6
chrome49.0.2623.75 1 1
chrome61.0.3163.100 3 3
chrome60.0.3112.116 1 0
chrome30.0.0.0 218 11
safari11.0 8 8
chrome28.0.1500.95 4 4
chrome67.0.3396.79 2 2
safari13.1.2 2 0
chrome79.0.3945.136 3 0
chrome47.0.2526.106 14 14
chrome69.0.3497.91 2 2
chrome61.0.3163.98 4 4
edge16 7 7
chrome80.0.3987.0 78 3
chrome47.0.2526.111 14 14
chrome80.0.3987.99 264 25
opera7.54 2 2
opera55.0.2994.44 8 8
opera8.50 2 2
chrome63.0.3239.111 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
IDBTE4M_CODE87 20210225233507
WhatsApp/2.21.1.16_A 20210201141940
My_User_Agent_1.0 20210225120434
Mozilla/5.0_zgrab/0.x 20210212234208
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228163237
\ 20210228225903
WordPress/5.1.1;_http://adasdesign.ir 20210224124126
Embarcadero_URI_Client/1.0 20210210145438
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210217125342
gopher://gopher2.adasdesign.ir.01h4x.com 20210203111605
Mozilla/5.0 20210212094245
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.0.102/27/352/UCWEB 20210210162636
WhatsApp/2.21.2.18_A 20210228224709
python-requests/2.25.1 20210225112605
adreview/1.0 20210226114931
cortex/1.0 20210210200455
WhatsApp/2.21.1.13_A 20210204221601
NokiaC3-00/5.0_(07.20)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser8.0.3.107/70/352 20210203024842
Go-http-client/1.1 20210204061903
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Go-http-client/1.1 20210204061903
WhatsApp/2.21.1.13_A 20210204221601
cortex/1.0 20210210200455
python-requests/2.25.1 20210225112605
adreview/1.0 20210226114931
WhatsApp/2.21.2.18_A 20210228224709
gopher://gopher2.adasdesign.ir.01h4x.com 20210203111605
Embarcadero_URI_Client/1.0 20210210145438
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210217125342
WordPress/5.1.1;_http://adasdesign.ir 20210224124126
\ 20210228225903
My_User_Agent_1.0 20210225120434
IDBTE4M_CODE87 20210225233507
WhatsApp/2.21.1.16_A 20210201141940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12209 12343
From1 26 26
From2 23 44
From3 144 144
From4 1778 20211
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 22 43
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 122 122
http://l.instagram.com 12 12
http://cubscouts.org/wp-login.php 8 8
http://mail.adasdesign.ir 1 1
http://88.255.232.10/Default.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 12 29260
405 2 0
301 1204 2115
302 316 0
400 22 422
403 923 643331
206 192 47581567
404 12212 174270209
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 418
/elements/pages/about/ 1 -
/wp-admin.zip 1 -
/db/ 1 -
/wp-content/plugins/pictpress/resize.php 1 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-includes/widgets/class-wp-widget-header.php 1 http://simplesite.com
/searchrep/ 1 -
/wp-content/plugins/wpeasystats/export.php 1 -
/wp-content/plugins/aspose-cloud-ebook-generator/aspose_posts_exporter_download.php 1 -
/assets/images/doc.php 3 http://simplesite.com
/blog/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/alfa.php 1 http://simplesite.com
/wp-content/plugins/se-html5-album-audio-player/download_audio.php 1 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-2/ 216 -
/wp/wp-content/plugins/ioptimization/IOptimize.php 1 -
/mn.php 1 -
/wp-admin/network/engl/pages.php 1 adasdesign.ir
/rdb.php 1 -
/content-post.php 3 http://simplesite.com
/wp-content/plugins/zingiri-web-shop/fws/ajax/init.inc.php 1 -
/wp-content/plugins/brandfolder/callback.php 1 -
/wp-content/themes/distance-lite/languages/longer.php 1 http://simplesite.com
/assets/images/ups.php 1 http://simplesite.com
/WP/ 2 -
/db.php 1 -
/blog/.env 3 -
/cms/ 3 -
/wp-content/plugins/db-backup/download.php 1 -
/news/ 2 -
/wp/ 2 -
/wp-post.php 4 http://simplesite.com
/wp-content/plugins/spicy-blogroll/spicy-blogroll-ajax.php 1 -
/wp-content/plugins/BackUp/Archive.php 1 -
/wp-main.php 1 -
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/db.sql 1 -
/wp-admin/links.php 6 http://simplesite.com
/wp-content/plugins/mail-masta/inc/campaign/count_of_send.php 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/wp-file-manager/lib/files/uladmin.php 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/blogs/ 2 -
/backup.zip 1 -
/wordpress/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 http://www.google.com/
/wp-content/uploads/2021/02/zgepd_oddsd.php 1 adasdesign.ir
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/admin/.env 3 -
/simple.php5 1 http://simplesite.com
/v2/ 3 -
/wp-content/themes/twentythirteen/404.php 1 adasdesign.ir
/wp-info.php 6 http://simplesite.com
/wp3/ 1 -
/v1/ 3 -
/wp-content/plugins/woocommerce/assets/js/frontend/add-to- 1 -
/components/com_banners/metadata.php 1 http://simplesite.com
/bak/ 1 -
/new/wp-admin/install.php 1 -
/product/%D9%85%DB%8C%D8%B2-%DA%A9%D9%86%D8%A7%D8%B1%D9%85%D8%A8%D9%84%DB%8C-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D9%81%D9%84%D8%B2%DB%8C-3/ 236 -
/tmp/ 1 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/wp-content/uploads/2020/12/Untitled-3.jpg%DB%8C%D8%B3%DB% 1 -
/wp-includes/wpconfig.bak.php 1 www.google.com
/wordpress/wp-admin/setup-config.php 5 -
/1.txt 1 -
/home 2 www.google.com
/search-replace-master/ 1 -
/dlhqs.php 2 http://simplesite.com
/wp-content/uploads/2020/07/content-post.php 1 http://simplesite.com
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
/shop/.env 3 -
/wp-includes/dcomay.php 2 http://simplesite.com
/temp/ 1 -
/replace-master/ 1 -
/wp-content/uploads/2020/06/67636330_228390848077872_25666 1 -
/wp-content/plugins/ait-csv-import-export/admin/upload-handler.php 1 -
/wordpress/xmlrpc.php 1 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 1 -
/wp1/ 3 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/Old/ 1 -
/wp-includes/fonts/css.php 5 -
/wp-content/plugins/membership-simplified-for-oap-members-only/download.php 1 -
/mini.php 3 http://simplesite.com
/assets/images/doc.php.suspected 2 http://simplesite.com
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp-content/plugins/dzs-zoomsounds/bak.php 1 -
/fmg.php 1 -
/wp-content/plugins/post-recommendations-for-wordpress/lib/api.php 1 -
/wp-content/plugins/BackUp/Archive/Writer.php 1 -
/wp-config.php.resetwp_bak 2 -
/2020/ 1 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/dev/ 1 -
/old-site/ 1 -
/website/ 1 -
/wikindex.php 4 adasdesign.ir
/srpdb/ 1 -
/wp-blog.php 1 http://simplesite.com
/wp-backup.php 1 http://simplesite.com
/wp-m.php 1 http://simplesite.com
/wp-content/plugins/dukapress/lib/dp_image.php 1 -
/en/ 1 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/404.php 9 http://simplesite.com
/wp-content/uploads/zgepd_oddsd.php 1 adasdesign.ir
/wp-content/plugins/thecartpress/checkout/CheckoutEditor.php 1 -
/55index.php 1 http://simplesite.com
/backup 3 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-content/plugins/sf-booking/lib/downloads.php 1 -
/wp-content/themes/twentyfifteen/404.php 1 adasdesign.ir
/vendor/.env 3 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 1 -
/wp-content/plugins/Enigma2.php 1 -
/community/ 1 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/sitemap.txt 2 -
/replacelive/ 1 -
/cache/doc.php 3 http://simplesite.com
/wp-content/plugins/tera-charts/charts/treemap.php 1 -
/docindex.php 4 http://simplesite.com
/fm/fm.php 1 -
/new-site/ 1 -
/wp-config.php.save 1 -
/wp-content/themes/plaintext/niko.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/admin.php 1 -
/doc.php 4 http://simplesite.com
/Search-master/ 1 -
/wp-content/plugins/advanced-dewplayer/admin-panel/download-file.php 1 -
/wp-config.php.bak2 1 adasdesign.ir
/public/.env 3 -
/phpinfo.php 1 http://adasdesign.ir/phpinfo.php
/wp-content/plugins/mini-mail-dashboard-widgetwp-mini-mail.php 1 -
/wp-includes/simplepie/canonical.php 1 http://simplesite.com
/wp-content/themes/flatsome/inc/integrations/wc-yith-wishl 1 -
/wp-content/plugins/xaisyndicate/idx.php 1 http://simplesite.com
/wp-content/uploads/2021/02/hwd.php 1 -
/wp-content/plugins/hb-audio-gallery-lite/gallery/audio-download.php 1 -
/Archive.zip 2 -
/wp-content/plugins/thinkun-remind/exportData.php 1 -
/fm.php 1 -
/wp-content/plugins/page-flip-image-gallery/books/getConfig.php 1 -
/wp-content/plugins/dzs-videogallery/deploy/designer/preview.php 1 -
/cache/blackhat.php 1 http://simplesite.com
/wp-content/uploads/2021/01/zgepd_oddsd.php 1 adasdesign.ir
/general.php 1 -
/wp-content/plugins/mac-photo-gallery/macdownload.php 1 -
/wp-content/plugins/wp-table/js/wptable-button.phpp 1 -
/press/ 2 -
/wp-content/plugins/apptha-slider-gallery/asgallDownload.php 1 -
/dm2.php 1 -
/installer.php 5 -
/wp-content/uploads/2020/05/101157353_165584978273513_4504 1 -
/wp-content/plugins/wp-miniaudioplayer/map_download.php 1 -
/wp-content/themes/twentyten/404.php 1 adasdesign.ir
/old/ 3 -
/install/ 3 -
/wp-content/plugins/advanced-custom-fields/core/actions/export.php 1 -
/wp-content/plugins/woocommerce/assets/images/placeholder 1 -
/wp-content/plugins/ioptimization/IOptimizes.php 1 -
/wp-content/plugins/plugin-newsletter/preview.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/2018/ 1 -
/wp-content/uploads/2020/12/nahaei.jpg%D8%A8%D8%B3%DB%8C%D 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 6 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/web/ 1 -
/wp-content/plugins/s3bubble-amazon-s3-html-5-video-with-adverts/assets/plugins/ultimate/content/downloader.php 1 -
/BACKUP 3 www.google.com
/wp-admin/user/user-profile.php 2 http://simplesite.com
/wp-content/uploads/2018/12/content-post.php.suspected 2 http://simplesite.com
/wp-content/plugins/ioptimization/jcqmmgyqjz.php 2 www.google.com
/app/etc/local.xml 2 -
/wp-content/plugins/bookx/includes/bookx_export.php 1 -
/index2.php 1 http://simplesite.com
/product/%D8%AF%DB%8C%D9%88%D8%A7%D8%B1%DA%A9%D9%88%D8%A8-%DA%A9%D8%A7%D9%84%DB%8C%DA%AF%D8%B1%D8%A7%D9%81%DB%8C-%D8%AF%D9%88-%D8%B1%D9%86%DA%AF/ 7 -
/wp/wp-admin/setup-config.php 5 -
/shell.php 1 http://simplesite.com
/readme.php 1 http://simplesite.com
/api/.env 3 -
/blog/wp-admin/install.php 1 -
/ups.php 1 http://simplesite.com
/wp-content/db-cache.php 4 adasdesign.ir
/x.php 1 http://simplesite.com
/wp-content/themes/aemi1/footer1.php 1 http://simplesite.com
